Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 4w-10l-0otl 8pts
Last:
7-2
Loss
vs Canora Cobras
BOX SCORE
Wapella BlackhawksRecord: 4w-10l-0otl 8ptsLast: 7-2 Loss vs Canora Cobras BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Schaber Chase Schaber | 17 | - | 9 | 11 | 13 | 24 | 2.7 | 1 | 1 | 0 | 1 | 0 | 4 | |
C Yellow Horn Colton Yellow Horn | 12 | - | 6 | 9 | 10 | 19 | 3.2 | 3 | 1 | 1 | 0 | 0 | 2 | |
R Holloway Riley Holloway | 14 | - | 14 | 11 | 7 | 18 | 1.3 | 1 | 1 | 1 | 0 | 1 | 18 | |
N Murray Nathan Murray | 21 | - | 13 | 1 | 16 | 17 | 1.3 | 0 | 2 | 0 | 1 | 0 | 18 | |
R Maier Ryland Maier | 10 | - | 14 | 8 | 8 | 16 | 1.1 | 1 | 1 | 2 | 1 | 1 | 4 | |
R Poole Rory Poole | 19 | - | 13 | 4 | 9 | 13 | 1.0 | 1 | 0 | 0 | 2 | 0 | 6 | |
E Armstrong Evan Armstrong | 20 | - | 14 | 4 | 7 | 11 | 0.8 | 0 | 1 | 0 | 1 | 0 | 14 | |
C Hayhurst Cole Hayhurst | 13 | - | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 34 | |
T Murray Troy Murray | 3 | - | 11 | 2 | 6 | 8 | 0.7 | 0 | 3 | 0 | 0 | 1 | 20 | |
E Dartige Ethan Dartige | 7 | - | 9 | 4 | 1 | 5 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | |
D Garvey Dawson Garvey | 23 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 | 1 | 1 | 0 | 2 | |
K Rasmussen Kaleb Rasmussen | 4 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
R Hunter Rene Hunter | 18 | - | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Garvey Ryan Garvey | 16 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 14 | |
C Raiwet Carter Raiwet | 29 | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Crossman Dylan Crossman | 6 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Domres Jakob Domres | 11 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Skiba Josh Skiba | 2 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Q Sproat Quinten Sproat | 5 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Hein Zane Hein | 8 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Beierbach Jace Beierbach | 22 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bear Trin Bear | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Leslie Zayn Leslie | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Nagy Ty Nagy | 30 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 63 | 94 | 157 | 11.2 | 9 | 13 | 6 | 9 | 4 | 176 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Szakacs Hudson Szakacs | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Nagy Ty Nagy | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | - | - | - | - | 0 | 0 | 0 | |
M D'Orazio Matt D'Orazio | 31 | 11 | 4 | 7 | 0 | 0 | 0 | 664 | 72 | 6.50 | -19.95 | 95 | 23 | .242 | 0 | 3 | 0 | |
D Peigan Dalton Peigan | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | 11.82 | 38 | 29 | .763 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 10 | 0 | 0 | 0 | 844 | 92 | 6.54 | -8.13 | 133 | 52 | .391 | 0 | 3 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: