Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 1w-13l-0otl 2pts
Last:
14-5
Loss
at Swan Valley Axemen
BOX SCORE
Preeceville PatsRecord: 1w-13l-0otl 2ptsLast: 14-5 Loss at Swan Valley Axemen BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Huska Jake Huska | 18 | - | 14 | 4 | 10 | 14 | 1.0 | 1 | 5 | 0 | 0 | 0 | 14 | |
K Yaremchuk Kyle Yaremchuk | 15 | - | 8 | 2 | 6 | 8 | 1.0 | 0 | 1 | 0 | 1 | 0 | 6 | |
B Frattinger Brady Frattinger | 24 | - | 6 | 4 | 2 | 6 | 1.0 | 1 | 1 | 1 | 0 | 0 | 6 | |
C Nieckar Colby Nieckar | 6 | - | 10 | 3 | 3 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 29 | |
J Dull Jorie Dull | 23 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
N Tonn Noah Tonn | 17 | - | 11 | 1 | 5 | 6 | 0.5 | 1 | 2 | 0 | 1 | 0 | 22 | |
C Zubko Cody Zubko | 24 | - | 4 | 4 | 1 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Hort Cody Hort | 20 | - | 9 | 3 | 2 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
A Nagy Alex Nagy | 11 | - | 10 | 1 | 4 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
D Wiwcharuk Dylan Wiwcharuk | 8 | - | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
D Paul Dawson Paul | 7 | - | 10 | 3 | 0 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 16 | |
K Taphorn Kylen Taphorn | 28 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 1 | 1 | 0 | 21 | |
C Zurowski Chase Zurowski | 2 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Karcha Austin Karcha | 9 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Jewhurst Kris Jewhurst | 13 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 21 | |
B Ganson Brayden Ganson | 4 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Maksimow Rhys Maksimow | 27 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 29 | |
T Shankowsky Tyler Shankowsky | 14 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Metherell Coleman Metherell | 16 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Johnson James Johnson | 10 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Masley Carter Masley | 5 | - | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 15 | |
S Peterson Shae Peterson | 16 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Paul Dreyton Paul | 12 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 15 | |
K Masley Kaiden Masley | 19 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Shankowsky Dustin Shankowsky | 19 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Nelson Hudsyn Nelson | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hort Seth Hort | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
N Palmer Nolan Palmer | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Prouse Jared Prouse | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 53 | 92 | 6.6 | 10 | 16 | 3 | 3 | 1 | 250 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Berezowski Braiden Berezowski | 30 | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 44 | 8.80 | - | - | - | - | 0 | 0 | 30 | |
C Metherell Coleman Metherell | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 29 | 9.67 | - | - | - | - | 0 | 0 | 2 | |
J Booker Jasper Booker | 31 | 6 | 1 | 5 | 0 | 0 | 0 | 360 | 70 | 11.67 | 12.74 | 151 | 81 | .536 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 13 | 0 | 0 | 0 | 840 | 143 | 10.21 | 12.74 | 151 | 81 | .536 | 0 | 0 | 32 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: