Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 7w-6l-1otl 15pts
Last:
7-4
Loss
at Rocanville Tigers
BOX SCORE
Esterhazy FlyersRecord: 7w-6l-1otl 15ptsLast: 7-4 Loss at Rocanville Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Pelletier Brandon Pelletier | 14 | - | 11 | 7 | 14 | 21 | 1.9 | 1 | 2 | 1 | 2 | 1 | 8 | |
J Isaac Jayden Isaac | 5 | - | 11 | 13 | 7 | 20 | 1.8 | 3 | 2 | 1 | 0 | 2 | 12 | |
P Johnson Parker Johnson | 23 | - | 12 | 8 | 10 | 18 | 1.5 | 0 | 2 | 0 | 1 | 1 | 2 | |
C Schick Colton Schick | 29 | - | 9 | 9 | 6 | 15 | 1.7 | 0 | 3 | 2 | 0 | 1 | 24 | |
E Halcrow Eli Halcrow | 21 | - | 8 | 7 | 6 | 13 | 1.6 | 1 | 2 | 1 | 1 | 1 | 13 | |
T Stewart Tyler Stewart | 27 | - | 12 | 1 | 10 | 11 | 0.9 | 1 | 2 | 0 | 1 | 0 | 8 | |
T Bear Trey Bear | 10 | - | 7 | 6 | 3 | 9 | 1.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Roberts Koal Roberts | 11 | - | 9 | 4 | 4 | 8 | 0.9 | 1 | 2 | 1 | 0 | 1 | 14 | |
T Collins Ty Collins | 15 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 16 | |
K Rathgeber Kyle Rathgeber | 19 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | |
A Frumen Adamik Frumen | 6 | - | 9 | 0 | 6 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Messinbird Karl Messinbird | 55 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Skilliter Dustin Skilliter | 24 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 9 | |
K Plaquin Kaden Plaquin | 17 | - | 14 | 4 | 0 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
F Sutherland Fischer Sutherland | 4 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 10 | |
B Johanson Byers Johanson | 9 | - | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | |
S Collins Shane Collins | 16 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Shields Dave Shields | 7 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
W Noskey Wyatt Noskey | 3 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kaczmar Mike Kaczmar | 28 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Johanson Wyatt Johanson | 13 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rapchalk Trevor Rapchalk | 2 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Hawcutt Mckinley Hawcutt | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Leslie Lorne Leslie | 22 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Huska Jake Huska | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 95 | 163 | 11.6 | 10 | 17 | 7 | 8 | 7 | 180 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Andrews Michael Andrews | 31 | 5 | 3 | 2 | 0 | 0 | 1 | 300 | 26 | 5.20 | - | - | - | - | 0 | 0 | 0 | |
D Berezowski Dakota Berezowski | 30 | 9 | 4 | 4 | 0 | 1 | 0 | 544 | 53 | 5.84 | -32.73 | 37 | -16 | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 6 | 0 | 1 | 1 | 844 | 79 | 5.61 | -32.73 | 37 | -16 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: