Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 9w-3l-2otl 20pts
Last:
6-4
Loss
vs Esterhazy Flyers
BOX SCORE
Langenburg WarriorsRecord: 9w-3l-2otl 20ptsLast: 6-4 Loss vs Esterhazy Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Wiebe Hayden Wiebe | 7 | - | 14 | 17 | 21 | 38 | 2.7 | 4 | 4 | 2 | 2 | 1 | 6 | |
M Rogoschewsky Mike Rogoschewsky | 13 | - | 12 | 18 | 12 | 30 | 2.5 | 2 | 6 | 1 | 1 | 1 | 6 | |
R Zimmer Rylee Zimmer | 24 | - | 11 | 10 | 14 | 24 | 2.2 | 2 | 5 | 1 | 0 | 1 | 6 | |
M Ziola Massen Ziola | 11 | - | 13 | 9 | 12 | 21 | 1.6 | 2 | 1 | 1 | 0 | 0 | 0 | |
J Thompson Josh Thompson | 14 | - | 10 | 6 | 12 | 18 | 1.8 | 1 | 2 | 1 | 0 | 0 | 0 | |
N Kaminski Noah Kaminski | 9 | - | 14 | 5 | 8 | 13 | 0.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
N Carlson Nick Carlson | 17 | - | 14 | 5 | 5 | 10 | 0.7 | 1 | 0 | 0 | 1 | 2 | 28 | |
J Peppler Josh Peppler | 20 | - | 14 | 4 | 6 | 10 | 0.7 | 1 | 0 | 0 | 0 | 2 | 10 | |
E Werle Evan Werle | 25 | - | 11 | 2 | 8 | 10 | 0.9 | 0 | 2 | 0 | 1 | 0 | 4 | |
T Kirkup Tyler Kirkup | 19 | - | 6 | 6 | 3 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 5 | |
A Brook Aidan Brook | 21 | - | 11 | 1 | 7 | 8 | 0.7 | 0 | 0 | 0 | 1 | 0 | 18 | |
K Johnson Keagan Johnson | 12 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Carlson Parker Carlson | 6 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 27 | |
C Hodgson Cory Hodgson | 4 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Kilimnik Chad Kilimnik | 22 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
R HIldebrandt Ryder HIldebrandt | 2 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Mund Kyle Mund | 3 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 20 | |
M Threinen Max Threinen | 26 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Carlson Brenden Carlson | 23 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J McDonell Jake McDonell | 18 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
J Thompson Jordan Thompson | 8 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McDonell John McDonell | 16 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
R Olson Regan Olson | 10 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Mitchke Eddie Mitchke | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Byczynski Clarke Byczynski | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 87 | 133 | 220 | 15.7 | 14 | 26 | 6 | 7 | 9 | 200 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Birch Hayden Brenden Birch Hayden | 1 | 7 | 5 | 1 | 0 | 1 | 1 | 365 | 25 | 4.11 | -5.82 | 35 | 10 | .286 | 0 | 0 | 0 | |
C Olson Carter Olson | 35 | 8 | 4 | 2 | 0 | 1 | 0 | 464 | 32 | 4.14 | -12.82 | 35 | 3 | .086 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 3 | 0 | 2 | 1 | 829 | 57 | 4.13 | -18.64 | 70 | 13 | .186 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: