Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 4w-10l-0otl 8pts
Last:
5-2
Loss
vs Rocanville Tigers
BOX SCORE
Churchbridge ImperialsRecord: 4w-10l-0otl 8ptsLast: 5-2 Loss vs Rocanville Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Putland Drew Putland | 9 | - | 14 | 6 | 8 | 14 | 1.0 | 2 | 2 | 0 | 1 | 0 | 14 | |
D Tanner Dylan Tanner | 15 | - | 10 | 6 | 7 | 13 | 1.3 | 0 | 2 | 2 | 0 | 0 | 8 | |
C Cusitar Cole Cusitar | 18 | - | 14 | 6 | 5 | 11 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
Z McGriskin Zack McGriskin | 13 | - | 13 | 4 | 7 | 11 | 0.8 | 2 | 2 | 1 | 1 | 0 | 6 | |
C Jacob Colby Jacob | 4 | - | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 57 | |
K Stephansson Kyle Stephansson | 28 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 1 | 1 | 1 | 29 | |
D St. Marie Donnie St. Marie | 11 | - | 5 | 3 | 3 | 6 | 1.2 | 2 | 0 | 0 | 0 | 1 | 18 | |
C Erhardt Connor Erhardt | 10 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
M Cross Mike Cross | 6 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 2 | 0 | 0 | 1 | 4 | |
C McGriskin Curtis McGriskin | 24 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
R Nernberg Ryland Nernberg | 5 | - | 12 | 1 | 3 | 4 | 0.3 | 1 | 2 | 0 | 0 | 0 | 6 | |
C Wowchuk Carson Wowchuk | 23 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Kreiser Adam Kreiser | 25 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
J Jenson Jonathon Jenson | 21 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
J Campbell Jaspyn Campbell | 22 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 11 | |
P Huber Parker Huber | 14 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 18 | |
P Carriere Peyton Carriere | 20 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dixon Brady Dixon | 2 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | |
D Lachapelle David Lachapelle | 74 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Putland Deon Putland | 19 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
K Tuck Kaycee Tuck | 17 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnson David Johnson | 7 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Krasowski Karson Krasowski | 8 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Holstein Damion Holstein | 37 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Antosh AF Paxton Antosh AF | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Jacob Ty Jacob | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 41 | 60 | 101 | 7.2 | 8 | 16 | 4 | 5 | 4 | 305 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kitzul Brady Kitzul | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | - | 0 | 0 | 0 | |
C Entz Colby Entz | 63 | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 33 | 4.13 | - | - | - | - | 0 | 0 | 0 | |
R Bezon Ryan Bezon | 29 | 5 | 0 | 5 | 0 | 0 | 0 | 300 | 47 | 9.40 | -27.28 | 36 | -11 | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 10 | 0 | 0 | 0 | 840 | 84 | 6.00 | -27.28 | 36 | -11 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: