Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 3w-11l-0otl 6pts
Last:
6-2
Loss
at Swan Valley Axemen
BOX SCORE
Cote SelectsRecord: 3w-11l-0otl 6ptsLast: 6-2 Loss at Swan Valley Axemen BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Keshane Tristan Keshane | 19 | - | 12 | 11 | 14 | 25 | 2.1 | 1 | 1 | 0 | 1 | 0 | 12 | |
K Mckay Konrad Mckay | 22 | - | 9 | 6 | 17 | 23 | 2.6 | 0 | 2 | 1 | 0 | 0 | 18 | |
B Watson Brennan Watson | 23 | - | 13 | 12 | 7 | 19 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | |
B Boschman Braedon Boschman | 74 | - | 10 | 5 | 13 | 18 | 1.8 | 0 | 1 | 0 | 1 | 0 | 27 | |
K Gervais Kailum Gervais | 79 | - | 13 | 9 | 8 | 17 | 1.3 | 0 | 2 | 0 | 0 | 1 | 13 | |
R Cote Ron Cote | 4 | - | 7 | 4 | 7 | 11 | 1.6 | 2 | 2 | 0 | 1 | 0 | 26 | |
T Cote Terrain Cote | 43 | - | 6 | 6 | 2 | 8 | 1.3 | 1 | 1 | 0 | 0 | 1 | 4 | |
W Shingoose Wenden Shingoose | 12 | - | 10 | 3 | 5 | 8 | 0.8 | 1 | 0 | 1 | 0 | 0 | 18 | |
H Lacquette Hayden Lacquette | 2 | - | 7 | 2 | 6 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 9 | |
K McKay Kajon McKay | 88 | - | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Friday Riley Friday | 29 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 21 | |
A Moar Alex Moar | 10 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Peepeetch Dennis Peepeetch | 26 | - | 13 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
V Bear Valdez Bear | 9 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Langan Matt Langan | 18 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Cochrane Chris Cochrane | 8 | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
L Cote Lance Cote | 16 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Shingoose Lane Shingoose | 44 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
N Watson Noah Watson | 21 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Weimer Dante Weimer | 9 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Straightnose Derek Straightnose | 77 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Cote Kirk Cote | 17 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Keewatin John Keewatin | 66 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
J Fofonoff Jack Fofonoff | 9 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Brazeau Tysune Brazeau | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brazeau Tylure Brazeau | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Delorme Shawn Delorme | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 103 | 172 | 12.3 | 10 | 11 | 2 | 4 | 3 | 270 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Farmer Frazer Farmer | 31 | 7 | 1 | 5 | 0 | 0 | 0 | 415 | 47 | 6.80 | -34.95 | 22 | -25 | - | 0 | 0 | 0 | |
Z Cote Zack Cote | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 425 | 63 | 8.90 | -7.66 | 101 | 38 | .376 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 11 | 0 | 0 | 0 | 840 | 110 | 7.86 | -42.61 | 123 | 13 | .106 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: