Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 4w-10l-0otl 8pts
Last:
7-2
Loss
vs Canora Cobras
BOX SCORE
Wapella BlackhawksRecord: 4w-10l-0otl 8ptsLast: 7-2 Loss vs Canora Cobras BOX |
TEAM | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Canora Cobras CAN | 2 | 0 | 2 | 0 | 4 | 12 | -8 |
Churchbridge Imperials CHU | 2 | 1 | 1 | 0 | 8 | 7 | 1 |
Cote Selects COT | 1 | 1 | 0 | 0 | 11 | 8 | 3 |
Esterhazy Flyers EST | 2 | 0 | 2 | 0 | 11 | 13 | -2 |
Langenburg Warriors LAN | 2 | 1 | 1 | 0 | 11 | 14 | -3 |
Preeceville Pats PRE | 1 | 1 | 0 | 0 | 7 | 4 | 3 |
Rocanville Tigers ROC | 2 | 0 | 2 | 0 | 6 | 15 | -9 |
Swan Valley Axemen SWA | 1 | 0 | 1 | 0 | 2 | 9 | -7 |
Theodore Buffalos THE | 1 | 0 | 1 | 0 | 3 | 10 | -7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: