
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 0w-3l-0otl 0pts
Next: Nov. 21, 2025 at 8:30 PM
away at Canora Cobras
Last:
7-2
Loss
vs Churchbridge Imperials
BOX SCORE
Preeceville PatsRecord: 0w-3l-0otl 0ptsNext: Nov. 21, 2025 at 8:30 PM away at Canora Cobras Last: 7-2 Loss vs Churchbridge Imperials BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hort Cody Hort | 19 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Wiwcharuk Dylan Wiwcharuk | 8 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Yaremchuk Kyle Yaremchuk | 15 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Paul Dawson Paul | 7 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Masley Carter Masley | 5 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Ganson Brayden Ganson | 4 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Nieckar Colby Nieckar | 6 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Krasowski Reid Krasowski | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Peterson Shae Peterson | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Tonn Noah Tonn | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Abrahamson Justin Abrahamson | 14 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Krasowski Evan Krasowski | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Masley Kaiden Masley | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Pfeifer Reid Pfeifer | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Franklin Archer Franklin | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Nagy Alex Nagy | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Rieder Will Rieder | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Tuck Kaycee Tuck | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Zurowski Chase Zurowski | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Jewhurst Kris Jewhurst | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Leech Spencer Leech | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Paul Dreyton Paul | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 7 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 41 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Booker Jasper Booker | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| C Metherell Coleman Metherell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| Q Vellacot Quade Vellacot | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 5.25 | - | - | - | 0 | 0 | 0 | |
| W Broda William Broda | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 20 | 7.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 180 | 27 | 6.75 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
