We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Swan Valle.. 3 2 1 0 4
Cote 4 2 2 0 4
Canora Cob.. 2 0 1 1 1
Preecevill.. 3 0 3 0 0
Theodore 1 0 1 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Esterhazy.. 3 3 0 0 6
Rocanville.. 2 2 0 0 4
Langenburg 2 2 0 0 4
Churchbrid.. 2 1 1 0 2
Wapella 2 1 1 0 2
Russell Ra.. 2 0 2 0 0

Langenburg Warriors

Record: 2w-0l-0otl  4pts
Next: Nov. 21, 2025 at 8:00 PM away at Russell Rams
Last: 8-2 Win vs Wapella Blackhawks BOX SCORE

Langenburg Warriors

Record: 2w-0l-0otl  4pts
Next: Nov. 21, 2025 at 8:00 PM away at Russell Rams
Last: 8-2 Win vs Wapella Blackhawks BOX
Regular Season Overall
Langenburg Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Zimmer Rylee Zimmer 24 - 2 3 6 9 4.5 1 1 0 0 0 2
J Knee Jaymes Knee 14 - 2 2 5 7 3.5 0 4 0 0 0 0
T Thompson Taylor Thompson 7 - 1 5 1 6 6.0 2 0 0 0 1 2
M Rogoschewsky Mike Rogoschewsky 13 - 2 1 4 5 2.5 0 0 0 0 0 0
A Brook Aidan Brook 22 - 2 1 3 4 2.0 0 1 0 1 0 33
E Werle Evan Werle 25 - 2 1 3 4 2.0 0 1 1 0 1 4
J Peppler Josh Peppler 20 - 1 2 1 3 3.0 0 0 0 0 0 2
N Carlson Nick Carlson 17 - 2 1 1 2 1.0 1 0 0 0 0 0
M Dreger Mason Dreger 11 - 2 1 1 2 1.0 0 0 1 0 0 0
M Threinen Max Threinen 19 - 2 0 2 2 1.0 0 0 0 0 0 2
J Huska Jake Huska 10 - 2 0 1 1 0.5 0 0 0 0 0 0
P Carlson Parker Carlson 6 - 2 0 0 0 0.0 0 0 0 0 0 16
C Hodgson Cory Hodgson 4 - 2 0 0 0 0.0 0 0 0 0 0 0
N Kaminski Noah Kaminski 9 - 2 0 0 0 0.0 0 0 0 0 0 0
J McDonell Jake McDonell 18 - 2 0 0 0 0.0 0 0 0 0 0 8
J McDonell John McDonell 16 - 2 0 0 0 0.0 0 0 0 0 0 2
R Olson Regan Olson 8 - 2 0 0 0 0.0 0 0 0 0 0 0
J Brook Jacob Brook 12 - 1 0 0 0 0.0 0 0 0 0 0 7
R Hildebrandt Ryder Hildebrandt 2 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 17 28 45 22.5 4 7 2 1 2 78
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
C Olson Carter Olson 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Birch Hayden Brenden Birch Hayden 1 1 1 0 0 0 0 31 2 2.88 - - - 0 0 0
T Toma Theo Toma 31 2 1 0 0 0 0 70 6 3.88 - - - 0 0 0
TEAM TOTALS 2 0 0 0 0 101 8 3.57 0 0 - 0 0 0

Printable Version

© 2025, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN