
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 3w-0l-0otl 6pts
Next: Nov. 21, 2025 at 8:00 PM
home vs Rocanville Tigers
Last:
5-3
Win
at Cote Selects
BOX SCORE
Esterhazy FlyersRecord: 3w-0l-0otl 6ptsNext: Nov. 21, 2025 at 8:00 PM home vs Rocanville Tigers Last: 5-3 Win at Cote Selects BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Schaber Chase Schaber | 19 | - | 3 | 3 | 5 | 8 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D Budz Derrick Budz | 9 | - | 3 | 1 | 7 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
| P Johnson Parker Johnson | 23 | - | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| T Sanheim Taylor Sanheim | 7 | - | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Stewart Tyler Stewart | 27 | - | 3 | 2 | 4 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| K Roberts Koal Roberts | 11 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 1 | 2 | |
| J Isaac Jayden Isaac | 5 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| S Trapp Spencer Trapp | 8 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| K Ulmer Kyler Ulmer | 22 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J Martin Josh Martin | 14 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Plaquin Kaden Plaquin | 17 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Beischer Tai Beischer | 2 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Collins Ty Collins | 15 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Frumen Adamik Frumen | 6 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Bear Sterling Bear | 21 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Shields Dave Shields | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lowes Stacey Lowes | 28 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Messinbird Karl Messinbird | 55 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Collins Shane Collins | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Schick Colton Schick | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Sutherland Fischer Sutherland | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bear Trey Bear | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Berndardt Justin Berndardt | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Skilliter Dustin Skilliter | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Tuck Kaycee Tuck | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 35 | 57 | 19.0 | 2 | 4 | 2 | 1 | 3 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Andrews Michael Andrews | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| C Zich Carter Zich | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Berezowski Dakota Berezowski | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 13 | 3.25 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 13 | 3.25 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
