
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 2w-0l-0otl 4pts
Next: Nov. 21, 2025 at 8:00 PM
away at Esterhazy Flyers
Last:
7-0
Win
vs Preeceville Pats
BOX SCORE
Rocanville TigersRecord: 2w-0l-0otl 4ptsNext: Nov. 21, 2025 at 8:00 PM away at Esterhazy Flyers Last: 7-0 Win vs Preeceville Pats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Haney Dylan Haney | 22 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| J Robertson Jordan Robertson | 91 | - | 2 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Howie Ashley Howie | 9 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D Odgers Dakota Odgers | 20 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| D Reavie Dillan Reavie | 4 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Robidoux Stephane Robidoux | 2 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Green Daniel Green | 18 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Henwood Nash Henwood | 10 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hamilton Troy Hamilton | 11 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Hope Brett Hope | 25 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Springer Dawson Springer | 15 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Tibbatts Jacob Tibbatts | 28 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Remus Shawn Remus | 6 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ziola Massen Ziola | 26 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Deol Armaan Deol | 29 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Fouillard Stephane Fouillard | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Johnson Keagan Johnson | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Knudson Knoll Knudson | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E McMullen Ethan McMullen | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Remus Matt Remus | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 15 | 28 | 14.0 | 3 | 4 | 1 | 0 | 2 | 16 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Fouillard Ben Fouillard | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| K Madill Kieren Madill | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 2.25 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.13 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
