
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 0w-1l-0otl 0pts
Next: Nov. 22, 2025 at 7:30 PM
home vs Preeceville Pats
Last:
10-6
Loss
at Esterhazy Flyers
BOX SCORE
Theodore BuffalosRecord: 0w-1l-0otl 0ptsNext: Nov. 22, 2025 at 7:30 PM home vs Preeceville Pats Last: 10-6 Loss at Esterhazy Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Johnson Dylan Johnson | 16 | F | 1 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Arnold Reid Arnold | 91 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z McIntyre Zach McIntyre | 12 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Vranai Colby Vranai | 18 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| D Minke Dru Minke | 5 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Thomson Blaine Thomson | 4 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Decker Kurtis Decker | 10 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Garbutt Josh Garbutt | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Z Korchinski Zach Korchinski | 17 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Roebuck Tony Roebuck | 9 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Thackeray Dylan Thackeray | 21 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Flett MacKenzie Flett | 7 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Lamb Dalane Lamb | 24 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z McGriskin Zach McGriskin | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Herman Josh Herman | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mckay Konrad Mckay | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Neufeld Grayson Neufeld | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Peppler Brett Peppler | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sleeva Clay Sleeva | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Sperling Keanan Sperling | 23 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 10 | 16 | 16.0 | 3 | 6 | 0 | 0 | 0 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Stokes Adam Stokes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| B Sentes Brad Sentes | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 7.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 7.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
