
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 2w-2l-0otl 4pts
Next: Nov. 21, 2025 at 8:00 PM
home vs Swan Valley Axemen
Last:
5-3
Loss
vs Esterhazy Flyers
BOX SCORE
Cote SelectsRecord: 2w-2l-0otl 4ptsNext: Nov. 21, 2025 at 8:00 PM home vs Swan Valley Axemen Last: 5-3 Loss vs Esterhazy Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Macintosh Dakota Macintosh | 14 | - | 4 | 11 | 5 | 16 | 4.0 | 2 | 1 | 2 | 1 | 0 | 4 | |
| B Pelletier Brandon Pelletier | 26 | - | 4 | 3 | 6 | 9 | 2.3 | 0 | 1 | 0 | 2 | 1 | 4 | |
| K Gervais Kailum Gervais | 79 | - | 4 | 2 | 6 | 8 | 2.0 | 0 | 2 | 0 | 0 | 0 | 22 | |
| T Keshane Tristan Keshane | 19 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 1 | 1 | 0 | 0 | 24 | |
| V Bear Valdez Bear | 77 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| H Lacquette Hayden Lacquette | 2 | - | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 1 | 0 | 18 | |
| B Watson Brennan Watson | 23 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| W Shingoose Wenden Shingoose | 12 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| K Luke Kurtis Luke | 88 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Halcrow Eli Halcrow | 7 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Watson Noah Watson | 21 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K Cote Kirk Cote | 17 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 53 | |
| D Obey Douglas Obey | 9 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Weimer Dante Weimer | 74 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Keeper Brady Keeper | 4 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Moar Alex Moar | 16 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cote Terrain Cote | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Langan Matt Langan | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Cote Lance Cote | 22 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Friday Riley Friday | 29 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| L Shingoose Lane Shingoose | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Fofonoff Jack Fofonoff | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Keewatin John Keewatin | 66 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Apetagon Tony Apetagon | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cote Tarris Cote | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Shingoose Donovan Shingoose | 43 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 43 | 72 | 18.0 | 4 | 6 | 4 | 7 | 2 | 164 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Cote Zack Cote | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 4.50 | - | - | - | 0 | 0 | 0 | |
| J Morris Jacob Morris | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 21 | 5.25 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 240 | 27 | 5.06 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
