
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 2w-1l-0otl 4pts
Next: Nov. 21, 2025 at 8:00 PM
away at Cote Selects
Last:
6-5
OT Win
at Canora Cobras
BOX SCORE
Swan Valley AxemenRecord: 2w-1l-0otl 4ptsNext: Nov. 21, 2025 at 8:00 PM away at Cote Selects Last: 6-5 OT Win at Canora Cobras BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cockburn Carter Cockburn | 24 | - | 3 | 6 | 10 | 16 | 5.3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| J Riddell Jeff Riddell | 64 | - | 3 | 3 | 4 | 7 | 2.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| T Boychuk Tavyn Boychuk | 28 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Jersak Brock Jersak | 29 | - | 3 | 2 | 3 | 5 | 1.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K Bender Kristen Bender | 17 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Sauder Trey Sauder | 14 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Weldon Brandt Weldon | 22 | - | 2 | 0 | 4 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Arp Steven Arp | 25 | - | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Tripp Josh Tripp | 10 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Anstett Evan Anstett | 19 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Morden Riley Morden | 4 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Badowski Jackson Badowski | 8 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Morden Evan Morden | 27 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Staples Ryley Staples | 74 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Betcher Eli Betcher | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Tripp Kyle Tripp | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Anderson Dallas Anderson | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Mykula Tyan Mykula | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Betcher Jackson Betcher | 93 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ellingson Cody Ellingson | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Herman Evan Herman | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Prieston Karter Prieston | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 37 | 60 | 20.0 | 5 | 8 | 0 | 0 | 2 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Frank Logan Frank | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| D Denischuk Drew Denischuk | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 3.75 | - | - | - | 0 | 0 | 0 | |
| D Dubyk Deven Dubyk | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 122 | 12 | 4.44 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 182 | 17 | 4.21 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
