
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 0w-1l-1otl 1pts
Next: Nov. 21, 2025 at 8:30 PM
home vs Preeceville Pats
Last:
6-5
OT Loss
vs Swan Valley Axemen
BOX SCORE
Canora CobrasRecord: 0w-1l-1otl 1ptsNext: Nov. 21, 2025 at 8:30 PM home vs Preeceville Pats Last: 6-5 OT Loss vs Swan Valley Axemen BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Bentz Damian Bentz | 15 | - | 2 | 4 | 3 | 7 | 3.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C Dereniwsky Carter Dereniwsky | 65 | - | 2 | 4 | 1 | 5 | 2.5 | 1 | 0 | 0 | 1 | 0 | 4 | |
| L Foster Logan Foster | 29 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Dereniwsky Carson Dereniwsky | 6 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kotchon Jason Kotchon | 9 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Schwartz Derrick Schwartz | 93 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Gordon Nikolas Gordon | 19 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Mak Tanner Mak | 42 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Mickoski Scott Mickoski | 44 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Sass Carson Sass | 27 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Severson Austin Severson | 22 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Wilgosh Vaughn Wilgosh | 91 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Beblow Briel Beblow | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Hauber William Hauber | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stevenson Tyler Stevenson | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Wallin Skylar Wallin | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dubas Cody Dubas | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Lake Carter Lake | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rock Kody Rock | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Denesowych Tanner Denesowych | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dennis Carson Dennis | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mydonick Casey Mydonick | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Zulyniak Troy Zulyniak | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 17 | 29 | 14.5 | 2 | 3 | 1 | 1 | 0 | 26 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Hawryluk Ross Hawryluk | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| R Palchewich Rylan Palchewich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| S Phythian Spencer Phythian | 28 | 2 | 0 | 1 | 0 | 1 | 0 | 117 | 14 | 5.41 | - | - | - | 0 | 0 | 0 | |
| C Denesowych Cole Denesowych | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11.25 | - | - | - | 0 | 1 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 1 | 0 | 121 | 15 | 5.60 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
