We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 12 1 1 25
Swan Valle.. 14 9 5 0 18
Theodore 14 8 6 0 16
Cote 14 3 11 0 6
Preecevill.. 14 1 13 0 2
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 0 1 27
Langenburg 14 9 3 2 20
Esterhazy.. 14 7 6 1 15
Wapella 14 4 10 0 8
Churchbrid.. 14 4 10 0 8

Swan Valley Axemen

Record: 9w-5l-0otl  18pts
Last: 6-3 Loss at Theodore Buffalos BOX SCORE

Swan Valley Axemen

Record: 9w-5l-0otl  18pts
Last: 6-3 Loss at Theodore Buffalos BOX
Regular Season Playoff Overall
Swan Valley Axemen
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Cockburn Carter Cockburn 24 - 14 24 21 45 3.2 4 3 2 1 2 8
J Valentino Jamie Valentino 21 - 9 8 13 21 2.3 1 3 2 0 1 20
J Riddell Jeff Riddell 64 - 11 7 9 16 1.5 3 1 0 1 0 2
J Tripp Josh Tripp 10 - 5 6 10 16 3.2 0 1 1 1 0 8
S Arp Steven Arp 25 - 6 5 5 10 1.7 1 2 0 0 2 12
J Betcher Jackson Betcher 93 - 9 3 6 9 1.0 0 2 0 0 1 0
B Burghart Brady Burghart 19 - 13 3 5 8 0.6 0 1 0 0 0 4
B Jersak Brock Jersak 29 - 13 3 5 8 0.6 1 1 0 0 0 8
E Morden Evan Morden 27 - 11 2 6 8 0.7 1 1 0 2 0 2
J Badowski Jackson Badowski 8 - 10 0 8 8 0.8 0 1 0 2 0 8
B Weldon Brandt Weldon 22 - 7 3 4 7 1.0 0 1 0 1 1 6
R Staples Ryley Staples 74 - 6 1 6 7 1.2 1 0 0 0 0 15
R Morden Riley Morden 4 - 13 0 7 7 0.5 0 0 0 0 0 4
K Prieston Karter Prieston 16 - 7 2 4 6 0.9 0 1 0 0 0 2
E Betcher Eli Betcher 18 - 12 3 2 5 0.4 0 0 0 0 0 8
K Bender Kristen Bender 17 - 9 2 3 5 0.6 0 0 0 0 1 4
E Herman Evan Herman 12 - 6 1 4 5 0.8 0 1 0 0 0 10
C Eisner Cody Eisner 14 - 5 3 1 4 0.8 0 0 0 0 0 0
N Baskier Nick Baskier 11 - 13 2 2 4 0.3 0 0 0 0 0 2
D Anderson Dallas Anderson 15 - 5 0 2 2 0.4 0 0 0 0 0 8
T Mykula Tyan Mykula 9 - 5 0 2 2 0.4 0 0 0 0 0 0
K Tripp Kyle Tripp 2 - 8 0 0 0 0.0 0 0 0 0 0 18
K Henkelman Kash Henkelman 28 - 2 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 78 125 203 14.5 12 19 5 8 8 153
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Denischuk Drew Denischuk 30 2 2 0 0 0 0 120 6 3.00 9.34 28 22 .786 0 0 0
L Frank Logan Frank 31 2 2 0 0 0 0 120 6 3.00 7.70 25 19 .760 0 0 0
D Dubyk Deven Dubyk 35 10 5 5 0 0 0 597 38 3.82 120.90 290 252 .869 0 0 2
TEAM TOTALS 9 5 0 0 0 837 50 3.59 137.94 343 293 .854 0 0 2

Printable Version

© 2025, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN