Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 12w-1l-1otl 25pts
Last:
5-3
Win
at Rocanville Tigers
BOX SCORE
Canora CobrasRecord: 12w-1l-1otl 25ptsLast: 5-3 Win at Rocanville Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dereniwsky Carter Dereniwsky | 65 | - | 13 | 14 | 17 | 31 | 2.4 | E | 4 | 6 | 1 | 0 | 2 | 4 | |
S Mickoski Scott Mickoski | 44 | - | 13 | 18 | 12 | 30 | 2.3 | E | 7 | 5 | 3 | 0 | 2 | 14 | |
D Schwartz Derrick Schwartz | 15 | F | 12 | 11 | 19 | 30 | 2.5 | E | 3 | 6 | 0 | 3 | 0 | 44 | |
L Foster Logan Foster | 29 | - | 8 | 10 | 13 | 23 | 2.9 | E | 1 | 4 | 0 | 1 | 1 | 6 | |
K Rock Kody Rock | 24 | - | 12 | 9 | 10 | 19 | 1.6 | E | 2 | 4 | 0 | 0 | 2 | 28 | |
C Rathgeber Cole Rathgeber | 14 | - | 9 | 8 | 5 | 13 | 1.4 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
B Duczek Brett Duczek | 27 | - | 11 | 5 | 8 | 13 | 1.2 | E | 1 | 3 | 1 | 0 | 0 | 6 | |
V Wilgosh Vaughn Wilgosh | 6 | - | 13 | 3 | 10 | 13 | 1.0 | -1 | 3 | 3 | 0 | 2 | 2 | 9 | |
S Wallin Skylar Wallin | 20 | - | 13 | 2 | 11 | 13 | 1.0 | E | 1 | 1 | 0 | 1 | 0 | 8 | |
T Zulyniak Troy Zulyniak | 77 | - | 12 | 4 | 7 | 11 | 0.9 | E | 1 | 0 | 0 | 1 | 0 | 2 | |
C Dubas Cody Dubas | 21 | - | 11 | 2 | 8 | 10 | 0.9 | E | 1 | 2 | 0 | 1 | 0 | 12 | |
T Mak Tanner Mak | 42 | - | 10 | 2 | 5 | 7 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
A Severson Austin Severson | 22 | - | 12 | 0 | 7 | 7 | 0.6 | E | 0 | 3 | 0 | 0 | 0 | 16 | |
C Mydonick Casey Mydonick | 10 | - | 9 | 0 | 7 | 7 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
W Hauber William Hauber | 11 | - | 11 | 2 | 3 | 5 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
R Stefanyshyn Ryley Stefanyshyn | 88 | - | 8 | 2 | 3 | 5 | 0.6 | E | 0 | 2 | 0 | 0 | 0 | 13 | |
T Hauber Tomas Hauber | 28 | - | 10 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M Flaherty Maximilian Flaherty | 93 | - | 6 | 2 | 1 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
T Denesowych Tanner Denesowych | 8 | - | 13 | 2 | 0 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
T Ostoforoff Tyler Ostoforoff | 18 | - | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Dennis Carson Dennis | 4 | - | 13 | 0 | 1 | 1 | 0.1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Wilgosh Mathew Wilgosh | 2 | - | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
L Wolkowski Logan Wolkowski | 19 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Denesowych Cole Denesowych | 31 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gulka Jacob Gulka | 17 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Wolkowski Grady Wolkowski | 17 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 97 | 152 | 249 | 17.8 | - | 24 | 41 | 5 | 9 | 12 | 220 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Denesowych Cole Denesowych | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Palchewich Rylan Palchewich | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 241 | 12 | 2.98 | 24.16 | 66 | 54 | .818 | 0 | 1 | 0 | |
B Sentes Brad Sentes | 30 | 10 | 10 | 0 | 0 | 0 | 0 | 600 | 30 | 3.00 | 46.16 | 139 | 109 | .784 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 1 | 0 | 1 | 0 | 841 | 42 | 2.99 | 70.32 | 205 | 163 | .795 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: