Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 8w-6l-0otl 16pts
Last:
8-4
Loss
vs Canora Cobras
BOX SCORE
Theodore BuffalosRecord: 8w-6l-0otl 16ptsLast: 8-4 Loss vs Canora Cobras BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Johnson Dylan Johnson | 16 | F | 13 | 13 | 21 | 34 | 2.6 | E | 2 | 3 | 1 | 0 | 1 | 6 | |
B Peppler Brett Peppler | 27 | - | 6 | 11 | 8 | 19 | 3.2 | E | 2 | 3 | 0 | 0 | 1 | 4 | |
D Thackeray Dylan Thackeray | 21 | - | 14 | 7 | 10 | 17 | 1.2 | E | 0 | 4 | 0 | 1 | 0 | 10 | |
B Bird Boston Bird | 91 | - | 9 | 6 | 11 | 17 | 1.9 | E | 0 | 1 | 0 | 0 | 1 | 6 | |
C Vranai Colby Vranai | 18 | F | 14 | 8 | 8 | 16 | 1.1 | E | 2 | 1 | 0 | 0 | 1 | 14 | |
T Roebuck Tony Roebuck | 9 | F | 12 | 5 | 8 | 13 | 1.1 | E | 2 | 2 | 0 | 0 | 0 | 4 | |
Z McIntyre Zach McIntyre | 22 | F | 12 | 8 | 4 | 12 | 1.0 | E | 3 | 1 | 0 | 0 | 0 | 0 | |
G Neufeld Grayson Neufeld | 20 | D | 10 | 4 | 8 | 12 | 1.2 | E | 2 | 1 | 0 | 0 | 0 | 6 | |
K Sperling Keanan Sperling | 23 | D | 12 | 2 | 9 | 11 | 0.9 | E | 0 | 1 | 0 | 0 | 0 | 22 | |
D Lamb Dalane Lamb | 24 | D | 9 | 2 | 9 | 11 | 1.2 | E | 0 | 3 | 0 | 0 | 0 | 2 | |
K Decker Kurtis Decker | 10 | D | 13 | 3 | 7 | 10 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
K Taphorn Keenan Taphorn | 13 | F | 10 | 5 | 4 | 9 | 0.9 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
Z Korchinski Zach Korchinski | 17 | F | 10 | 4 | 4 | 8 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M Flett MacKenzie Flett | 7 | D | 14 | 2 | 6 | 8 | 0.6 | -1 | 0 | 2 | 0 | 0 | 0 | 6 | |
D Wilson Dan Wilson | 15 | F | 7 | 1 | 6 | 7 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
A Dycer Austin Dycer | 8 | D | 7 | 3 | 3 | 6 | 0.9 | E | 2 | 3 | 0 | 0 | 0 | 6 | |
J Evans Jordan Evans | 11 | F | 12 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 1 | 0 | 0 | 6 | |
B Thomson Blaine Thomson | 4 | D | 14 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
J Herman Josh Herman | 19 | F | 8 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lucky Jeff Lucky | 6 | - | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Olauson Emery Olauson | 89 | - | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
E Klyne-Giesler Evan Klyne-Giesler | 12 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 91 | 137 | 228 | 16.3 | - | 15 | 26 | 2 | 1 | 7 | 126 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dziaduck Kevin Dziaduck | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
W Shymko Warren Shymko | 33 | 10 | 6 | 4 | 0 | 0 | 0 | 538 | 33 | 3.68 | 42.61 | 138 | 105 | .761 | 0 | 4 | 0 | |
A Stokes Adam Stokes | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 280 | 23 | 4.93 | 25.76 | 89 | 66 | .742 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 6 | 0 | 0 | 0 | 818 | 56 | 4.11 | 68.37 | 227 | 171 | .753 | 0 | 4 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: