
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
Record: 1w-1l-0otl 2pts
Next: Nov. 21, 2025 at 8:30 PM
away at Churchbridge Imperials
Last:
8-2
Loss
at Langenburg Warriors
BOX SCORE
Wapella BlackhawksRecord: 1w-1l-0otl 2ptsNext: Nov. 21, 2025 at 8:30 PM away at Churchbridge Imperials Last: 8-2 Loss at Langenburg Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Armstrong Evan Armstrong | 20 | - | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| M Wilton Marshall Wilton | 17 | - | 2 | 1 | 2 | 3 | 1.5 | 1 | 1 | 0 | 0 | 1 | 17 | |
| K Callander Keigan Callander | 22 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Poole Rory Poole | 19 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Richmond Reece Richmond | 9 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| W Brown Ward Brown | 4 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Garvey Dawson Garvey | 23 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Lewis Burke Lewis | 8 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hayhurst Cole Hayhurst | 13 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| R Holloway Riley Holloway | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Murray Troy Murray | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shewchuk Jaden Shewchuk | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Fath Conor Fath | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Maier Ryland Maier | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Sauve Lucas Sauve | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Sproat Quinten Sproat | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| J Domres Jakob Domres | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Murray Nathan Murray | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Raiwet Carter Raiwet | 29 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sauve Logan Sauve | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Skiba Josh Skiba | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Dartige Ethan Dartige | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Garvey Ryan Garvey | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 13 | 21 | 10.5 | 3 | 4 | 0 | 0 | 1 | 45 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Clunas Corbin Clunas | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| M D'Orazio Matt D'Orazio | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 3.38 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 3.38 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
