Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canora Cobras Can | 0 | 2 | 3 | 5 |
Rocanville Tigers Roc | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Canora Cobras Can | 1/3 | 12 |
Rocanville Tigers Roc | 1/5 | 10 |
SFSF |
#5
Stephane Fouillard (2) Taylor Thompson, Troy Hamilton |
PPG 9:39 Can 0, Roc 1 |
JRJR |
#91
Jordan Robertson (7) Dillan Reavie |
18:06 Can 0, Roc 2 |
DSDS |
#15
Derrick Schwartz (6) Logan Foster, Carter Dereniwsky |
12:30 Can 1, Roc 2 |
SMSM |
#44
Scott Mickoski (8) Derrick Schwartz, Cody Dubas |
PPG 10:56 Can 2, Roc 2 |
TZTZ |
#77
Troy Zulyniak (2) Kody Rock |
19:14 Can 3, Roc 2 |
BDBD |
#27
Brett Duczek (3) Derrick Schwartz |
11:46 Can 4, Roc 2 |
JTJT |
#28
Jacob Tibbatts (3) Ryan Regel, Ashley Howie |
11:18 Can 4, Roc 3 |
LFLF |
#29
Logan Foster (11) Austin Severson |
0:10 Can 5, Roc 3 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Tripping 2 MinutesMins. 11:24 |
RRRR |
#27
Ryan Regel Rocanville Tigers ROC |
High Sticking 2 MinutesMins. 5:03 |
MWMW |
#2
Mathew Wilgosh Canora Cobras CAN |
Roughing 2 MinutesMins. 2:22 |
LFLF |
#29
Logan Foster Canora Cobras CAN |
Roughing 2 MinutesMins. 15:38 |
DMDM |
#23
Devin McGonigal Rocanville Tigers ROC |
Holding 2 MinutesMins. 11:22 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Roughing 2 MinutesMins. 10:19 |
DMDM |
#23
Devin McGonigal Rocanville Tigers ROC |
Roughing 2 MinutesMins. 10:19 |
TTTT |
#10
Taylor Thompson Rocanville Tigers ROC |
Roughing 2 MinutesMins. 10:19 |
SRSR |
#2
Stephane Robidoux Rocanville Tigers ROC |
Cross Checking 2 MinutesMins. 9:02 |
THTH |
#28
Tomas Hauber Canora Cobras CAN |
Interference 2 MinutesMins. 2:14 |
TMTM |
#42
Tanner Mak Canora Cobras CAN |
Slashing 2 MinutesMins. 8:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 2 | 3 | E | 0 | 2 |
20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dubas Cody Dubas | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 2 |
24 | K. Rock Kody Rock | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 1 | 0 | 1 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 2 |
29 | L. Foster Logan Foster | 1 | 1 | 2 | E | 0 | 2 |
42 | T. Mak Tanner Mak | 0 | 0 | 0 | E | 0 | 2 |
44 | S. Mickoski Scott Mickoski | 1 | 0 | 1 | E | 0 | 0 |
65 | C. Dereniwsky Carter Dereniwsky | 0 | 1 | 1 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 3 | - | - | 60:00 | 0 |
1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Robidoux Stephane Robidoux | 0 | 0 | 0 | E | 0 | 2 |
4 | D. Reavie Dillan Reavie | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Fouillard Stephane Fouillard | 1 | 0 | 1 | E | 0 | 0 |
6 | E. Kuzek Eric Kuzek | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Gryba-Smith Wesley Gryba-Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Howie Ashley Howie | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Thompson Taylor Thompson | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Hamilton Troy Hamilton | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Springer Dawson Springer | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 0 |
20 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Haney Dylan Haney | 0 | 0 | 0 | E | 0 | 0 |
23 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 4 |
25 | B. Hope Brett Hope | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Bulbuck Willie Bulbuck | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Regel Ryan Regel | 0 | 1 | 1 | E | 0 | 2 |
28 | J. Tibbatts Jacob Tibbatts | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Robertson Jordan Robertson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Fouillard ST L Ben Fouillard ST L | 0 | 5 | - | - | 60:00 | 0 |
39 | K. Madill Kieren Madill | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Jordan Robertson (ROC) - Eligible to play on Nov 14, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: