Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocanville Tigers Roc | 2 | 5 | 5 | 12 |
Esterhazy Flyers Est | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Rocanville Tigers Roc | 1/4 | 4 |
Esterhazy Flyers Est | 0/0 | 12 |
TTTT |
#10
Taylor Thompson (1) Brett Hope |
14:48 Roc 1, Est 0 |
RRRR |
#27
Ryan Regel (1) Brett Hope, Ashley Howie |
10:49 Roc 2, Est 0 |
JTJT |
#28
Jacob Tibbatts (1) Troy Hamilton |
17:17 Roc 3, Est 0 |
BPBP |
#14
Brandon Pelletier (3) Colton Schick, Jayden Isaac |
16:50 Roc 3, Est 1 |
DHDH |
#22
Dylan Haney (3) Jordan Robertson, Eric Kuzek |
14:02 Roc 4, Est 1 |
TTTT |
#10
Taylor Thompson (2) Eric Kuzek |
9:54 Roc 5, Est 1 |
DHDH |
#22
Dylan Haney (4) Jordan Robertson |
4:57 Roc 6, Est 1 |
EKEK |
#6
Eric Kuzek (1) Zaine Walker, Taylor Thompson |
1:19 Roc 7, Est 1 |
TTTT |
#10
Taylor Thompson (3) Landyn Cochrane, Ryan Regel |
18:56 Roc 8, Est 1 |
JRJR |
#91
Jordan Robertson (4) Troy Hamilton, Brett Hope |
PPG 14:38 Roc 9, Est 1 |
TTTT |
#10
Taylor Thompson (4) Zaine Walker, Landyn Cochrane |
10:31 Roc 10, Est 1 |
RRRR |
#27
Ryan Regel (2) Ashley Howie |
8:05 Roc 11, Est 1 |
BHBH |
#19
Brad Hickman (1) Daniel Green |
4:55 Roc 12, Est 1 |
LCLC |
#29
Landyn Cochrane Rocanville Tigers ROC |
Roughing 2 MinutesMins. 13:41 |
DSDS |
#7
Dave Shields Esterhazy Flyers EST |
Roughing 2 MinutesMins. 13:41 |
TBTB |
#10
Trey Bear Esterhazy Flyers EST |
Hooking 2 MinutesMins. 0:34 |
ZWZW |
#20
Zaine Walker Rocanville Tigers ROC |
Roughing 2 MinutesMins. 9:54 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Roughing 2 MinutesMins. 9:54 |
DSDS |
#24
Dustin Skilliter Esterhazy Flyers EST |
Hooking 2 MinutesMins. 4:01 |
AFAF |
#6
Adamik Frumen Esterhazy Flyers EST |
High Sticking 2 MinutesMins. 15:06 |
DSDS |
#24
Dustin Skilliter Esterhazy Flyers EST |
Tripping 2 MinutesMins. 4:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Robidoux Stephane Robidoux | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Reavie Dillan Reavie | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Fouillard Stephane Fouillard | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Kuzek Eric Kuzek | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Howie Ashley Howie | 0 | 2 | 2 | E | 0 | 0 |
10 | T. Thompson Taylor Thompson | 4 | 1 | 5 | E | 0 | 0 |
11 | T. Hamilton Troy Hamilton | 0 | 2 | 2 | E | 0 | 0 |
18 | D. Green Daniel Green | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Hickman Brad Hickman | 1 | 0 | 1 | E | 0 | 0 |
20 | Z. Walker Zaine Walker | 0 | 2 | 2 | E | 0 | 2 |
22 | D. Haney Dylan Haney | 2 | 0 | 2 | E | 0 | 0 |
23 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Hope Brett Hope | 0 | 3 | 3 | E | 0 | 0 |
26 | W. Bulbuck Willie Bulbuck | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Regel Ryan Regel | 2 | 1 | 3 | E | 0 | 0 |
28 | J. Tibbatts Jacob Tibbatts | 1 | 0 | 1 | E | 0 | 0 |
29 | L. Cochrane Landyn Cochrane | 0 | 2 | 2 | E | 0 | 2 |
91 | J. Robertson Jordan Robertson | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | K. Madill ST W Kieren Madill ST W | 0 | 1 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Sutherland Fischer Sutherland | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Isaac Jayden Isaac | 0 | 1 | 1 | E | 0 | 2 |
6 | A. Frumen Adamik Frumen | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Shields Dave Shields | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Bear Trey Bear | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Roberts Koal Roberts | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Pelletier Brandon Pelletier | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Collins Shane Collins | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Halcrow Eli Halcrow | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Johnson Parker Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Skilliter Dustin Skilliter | 0 | 0 | 0 | E | 0 | 4 |
28 | M. Kaczmar Mike Kaczmar | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Schick Colton Schick | 0 | 1 | 1 | E | 0 | 0 |
55 | K. Messinbird Karl Messinbird | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Berezowski ST L Dakota Berezowski ST L | 0 | 12 | - | - | 60:00 | 0 |
31 | M. Andrews Michael Andrews | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Jordan Robertson (ROC) - Eligible to play on Nov 14, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: