Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Theodore Buffalos THEO | 4 | 1 | 0 | 5 |
Canora Cobras Can | 4 | 3 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Theodore Buffalos THEO | 36 (16-9-11) | 1/2 | 6 |
Canora Cobras Can | 45 (17-17-11) | 0/1 | 8 |
TZTZ |
#77
Troy Zulyniak (1) Carter Dereniwsky, Derrick Schwartz |
14:48 THEO 0, Can 1 |
CDCD |
#21
Cody Dubas (1) Kody Rock |
13:25 THEO 0, Can 2 |
DLDL |
#24
Dalane Lamb (2) Unassisted |
13:17 THEO 1, Can 2 |
DTDT |
#21
Dylan Thackeray (4) Tony Roebuck, Colby Vranai |
12:59 THEO 2, Can 2 |
KDKD |
#10
Kurtis Decker (1) Grayson Neufeld |
PPG 8:12 THEO 3, Can 2 |
SMSM |
#44
Scott Mickoski (5) Unassisted |
6:54 THEO 3, Can 3 |
LFLF |
#29
Logan Foster (5) Unassisted |
5:59 THEO 3, Can 4 |
TRTR |
#9
Tony Roebuck (2) Dalane Lamb |
4:36 THEO 4, Can 4 |
LFLF |
#29
Logan Foster (6) Cody Dubas |
16:21 THEO 4, Can 5 |
DSDS |
#15
Derrick Schwartz (4) Carter Dereniwsky, Logan Foster |
15:05 THEO 4, Can 6 |
CDCD |
#65
Carter Dereniwsky (2) Troy Zulyniak |
13:03 THEO 4, Can 7 |
ZMZM |
#22
Zach McIntyre (2) Josh Herman, Boston Bird |
10:37 THEO 5, Can 7 |
CDCD |
#65
Carter Dereniwsky (3) Unassisted |
13:34 THEO 5, Can 8 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Interference 2 MinutesMins. 9:42 |
DJDJ |
#16
Dylan Johnson Theodore Buffalos THEO |
Roughing 2 MinutesMins. 16:21 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Roughing 2 MinutesMins. 16:21 |
CVCV |
#6
Colby Vranai Theodore Buffalos THEO |
Tripping 2 MinutesMins. 12:45 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Holding 2 MinutesMins. 10:35 |
GNGN |
#20
Grayson Neufeld Theodore Buffalos THEO |
Slashing 2 MinutesMins. 0:06 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Slashing 2 MinutesMins. 0:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Vranai Colby Vranai | 0 | 1 | 1 | E | 0 | 2 |
7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Johnson Dylan Johnson | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Korchinski Zach Korchinski | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Herman Josh Herman | 0 | 1 | 1 | E | 0 | 0 |
20 | G. Neufeld Grayson Neufeld | 0 | 1 | 1 | E | 0 | 2 |
21 | D. Thackeray Dylan Thackeray | 1 | 0 | 1 | E | 0 | 0 |
22 | Z. McIntyre Zach McIntyre | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Lamb Dalane Lamb | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Peppler Brett Peppler | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Bird Boston Bird | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Shymko ST L Warren Shymko ST L | 45 | 8 | 37 | .822 | 60:00 | 0 |
1 | A. Stokes Adam Stokes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 1 | 2 | E | 0 | 0 |
20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dubas Cody Dubas | 1 | 1 | 2 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 0 | 0 | E | 0 | 4 |
24 | K. Rock Kody Rock | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Foster Logan Foster | 2 | 1 | 3 | E | 0 | 0 |
42 | T. Mak Tanner Mak | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 1 | 0 | 1 | E | 0 | 4 |
65 | C. Dereniwsky Carter Dereniwsky | 2 | 2 | 4 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 1 | 1 | 2 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 36 | 5 | 31 | .861 | 60:00 | 0 |
1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: