Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Canora Cobras Can | 1 | 1 | 2 | 1 | 5 |
Theodore Buffalos THEO | 0 | 3 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Canora Cobras Can | 2/3 | 10 |
Theodore Buffalos THEO | 1/3 | 10 |
DSDS |
#15
Derrick Schwartz (2) Unassisted |
4:47 Can 1, THEO 0 |
BDBD |
#27
Brett Duczek (2) Tanner Mak, Ryley Stefanyshyn |
11:11 Can 2, THEO 0 |
DJDJ |
#16
Dylan Johnson (3) Keenan Taphorn, Dylan Thackeray |
PPG 7:44 Can 2, THEO 1 |
TRTR |
#9
Tony Roebuck (1) Jordan Evans, Dylan Thackeray |
1:11 Can 2, THEO 2 |
BPBP |
#27
Brett Peppler (1) Dylan Johnson, Kurtis Decker |
SHG 0:01 Can 2, THEO 3 |
SMSM |
#44
Scott Mickoski (3) Cody Dubas, Derrick Schwartz |
PPG 19:29 Can 3, THEO 3 |
DSDS |
#15
Derrick Schwartz (3) Logan Foster, Austin Severson |
PPG 17:19 Can 4, THEO 3 |
BPBP |
#27
Brett Peppler (2) Tony Roebuck |
0:55 Can 4, THEO 4 |
SMSM |
#44
Scott Mickoski (4) Unassisted |
19:31 Can 5, THEO 4 |
KRKR |
#24
Kody Rock Canora Cobras CAN |
Roughing 2 MinutesMins. 18:22 |
KTKT |
#13
Keenan Taphorn Theodore Buffalos THEO |
Roughing 2 MinutesMins. 18:22 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Roughing 2 MinutesMins. 13:27 |
KDKD |
#10
Kurtis Decker Theodore Buffalos THEO |
Roughing 2 MinutesMins. 13:27 |
ZKZK |
#17
Zach Korchinski Theodore Buffalos THEO |
Holding 2 MinutesMins. 0:06 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Hooking 2 MinutesMins. 7:56 |
SWSW |
#20
Skylar Wallin Canora Cobras CAN |
Slashing 2 MinutesMins. 6:28 |
DWDW |
#15
Dan Wilson Theodore Buffalos THEO |
Slashing 2 MinutesMins. 0:21 |
KSKS |
#23
Keanan Sperling Theodore Buffalos THEO |
Slashing 2 MinutesMins. 18:23 |
RSRS |
#88
Ryley Stefanyshyn Canora Cobras CAN |
Cross Checking 2 MinutesMins. 16:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 2 | 1 | 3 | E | 0 | 0 |
20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Dubas Cody Dubas | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Rock Kody Rock | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Duczek Brett Duczek | 1 | 0 | 1 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Foster Logan Foster | 0 | 1 | 1 | E | 0 | 0 |
42 | T. Mak Tanner Mak | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 2 | 0 | 2 | E | 0 | 4 |
65 | C. Dereniwsky Carter Dereniwsky | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 4 | - | - | 60:29 | 0 |
1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 1 | 2 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Evans Jordan Evans | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 1 | 1 | E | 0 | 2 |
15 | D. Wilson Dan Wilson | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Johnson Dylan Johnson | 1 | 1 | 2 | E | 0 | 0 |
17 | Z. Korchinski Zach Korchinski | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Herman Josh Herman | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Neufeld Grayson Neufeld | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 0 | 2 | 2 | E | 0 | 0 |
22 | Z. McIntyre Zach McIntyre | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Peppler Brett Peppler | 2 | 0 | 2 | E | 0 | 0 |
91 | B. Bird Boston Bird | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Shymko ST OTL Warren Shymko ST OTL | 0 | 5 | - | - | 60:29 | 0 |
1 | A. Stokes Adam Stokes | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: