Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley Axemen SV | 1 | 1 | 1 | 3 |
Theodore Buffalos THEO | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Swan Valley Axemen SV | 30 (9-10-11) | 0/1 | 14 |
Theodore Buffalos THEO | 39 (19-9-11) | 0/3 | 2 |
KSKS |
#23
Keanan Sperling (1) Dylan Johnson |
5:01 SV 0, THEO 1 |
SASA |
#25
Steven Arp (1) Evan Herman, Jeff Riddell |
2:35 SV 1, THEO 1 |
DLDL |
#24
Dalane Lamb (1) Kurtis Decker, Tony Roebuck |
19:25 SV 1, THEO 2 |
MFMF |
#7
MacKenzie Flett (2) Tony Roebuck |
4:31 SV 1, THEO 3 |
JVJV |
#21
Jamie Valentino (1) Cody Eisner, Carter Cockburn |
3:32 SV 2, THEO 3 |
DTDT |
#21
Dylan Thackeray (3) Tony Roebuck, Dan Wilson |
13:29 SV 2, THEO 4 |
DJDJ |
#16
Dylan Johnson (2) Keenan Taphorn, Brett Peppler |
7:02 SV 2, THEO 5 |
KPKP |
#16
Karter Prieston (1) Jackson Badowski, Brady Burghart |
6:46 SV 3, THEO 5 |
ZKZK |
#17
Zach Korchinski (1) Zach McIntyre, Tony Roebuck |
3:32 SV 3, THEO 6 |
KTKT |
#13
Keenan Taphorn Theodore Buffalos THEO |
Too Many Players 2 MinutesMins. 12:46 |
JVJV |
#21
Jamie Valentino Swan Valley Axemen SV |
Roughing 2 MinutesMins. 16:24 |
CCCC |
#24
Carter Cockburn Swan Valley Axemen SV |
Roughing 2 MinutesMins. 0:12 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Misconduct 10 MinutesMins. 0:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Morden Riley Morden | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Badowski Jackson Badowski | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Mykula Tyan Mykula | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Herman Evan Herman | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Eisner Cody Eisner | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Prieston Karter Prieston | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Burghart Brady Burghart | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Valentino Jamie Valentino | 1 | 0 | 1 | E | 0 | 2 |
22 | B. Weldon Brandt Weldon | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Cockburn Carter Cockburn | 0 | 1 | 1 | E | 0 | 2 |
25 | S. Arp Steven Arp | 1 | 0 | 1 | E | 0 | 0 |
27 | E. Morden Evan Morden | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Riddell Jeff Riddell | 0 | 1 | 1 | E | 0 | 0 |
74 | R. Staples Ryley Staples | 0 | 0 | 0 | E | 0 | 10 |
93 | J. Betcher Jackson Betcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Dubyk ST L Deven Dubyk ST L | 39 | 6 | 33 | .846 | 60:00 | 0 |
30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 0 | 4 | 4 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 1 | 1 | E | 0 | 2 |
15 | D. Wilson Dan Wilson | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Johnson Dylan Johnson | 1 | 1 | 2 | E | 0 | 0 |
17 | Z. Korchinski Zach Korchinski | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Neufeld Grayson Neufeld | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 1 | 0 | 1 | E | 0 | 0 |
22 | Z. McIntyre Zach McIntyre | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Lamb Dalane Lamb | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Peppler Brett Peppler | 0 | 1 | 1 | E | 0 | 0 |
91 | B. Bird Boston Bird | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Shymko ST W Warren Shymko ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
1 | A. Stokes Adam Stokes | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: