Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
10
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wapella Blackhawks WBHK | 0 | 2 | 2 | 4 |
Canora Cobras Can | 1 | 4 | 5 | 10 |
Team | PP | PIM |
---|---|---|
Wapella Blackhawks WBHK | 2/3 | 12 |
Canora Cobras Can | 1/4 | 10 |
VWVW |
#6
Vaughn Wilgosh (1) Brett Duczek, Ryley Stefanyshyn |
12:13 WBHK 0, Can 1 |
CYCY |
#12
Colton Yellow Horn (1) Chase Schaber |
PPG 17:37 WBHK 1, Can 1 |
CYCY |
#12
Colton Yellow Horn (2) Chase Schaber |
14:12 WBHK 2, Can 1 |
CDCD |
#4
Carson Dennis (1) Unassisted |
11:14 WBHK 2, Can 2 |
VWVW |
#6
Vaughn Wilgosh (2) Cole Rathgeber, Brett Duczek |
10:58 WBHK 2, Can 3 |
LFLF |
#29
Logan Foster (1) Carter Dereniwsky, Derrick Schwartz |
8:46 WBHK 2, Can 4 |
SMSM |
#44
Scott Mickoski (1) Troy Zulyniak, Carson Dennis |
7:07 WBHK 2, Can 5 |
DSDS |
#15
Derrick Schwartz (1) Unassisted |
19:19 WBHK 2, Can 6 |
BDBD |
#27
Brett Duczek (1) Cole Rathgeber, Tanner Denesowych |
17:49 WBHK 2, Can 7 |
VWVW |
#6
Vaughn Wilgosh (3) Austin Severson |
16:10 WBHK 2, Can 8 |
SMSM |
#44
Scott Mickoski (2) Kody Rock, Troy Zulyniak |
PPG 14:04 WBHK 2, Can 9 |
TMTM |
#3
Troy Murray (1) Colton Yellow Horn, Chase Schaber |
PPG 12:17 WBHK 3, Can 9 |
LFLF |
#29
Logan Foster (2) Carter Dereniwsky, Derrick Schwartz |
SHG 11:34 WBHK 3, Can 10 |
CSCS |
#17
Chase Schaber (1) Colton Yellow Horn, Riley Holloway |
8:24 WBHK 4, Can 10 |
EDED |
#7
Ethan Dartige Wapella Blackhawks WBHK |
Boarding 2 MinutesMins. 17:02 |
JDJD |
#11
Jakob Domres Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 17:02 |
CMCM |
#10
Casey Mydonick Canora Cobras CAN |
Roughing 2 MinutesMins. 17:02 |
TZTZ |
#77
Troy Zulyniak Canora Cobras CAN |
Tripping 2 MinutesMins. 18:47 |
JSJS |
#2
Josh Skiba Wapella Blackhawks WBHK |
Charging 2 MinutesMins. 14:27 |
CMCM |
#10
Casey Mydonick Canora Cobras CAN |
Slashing 2 MinutesMins. 13:20 |
EDED |
#7
Ethan Dartige Wapella Blackhawks WBHK |
Boarding 2 MinutesMins. 3:23 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 3:23 |
TDTD |
#8
Tanner Denesowych Canora Cobras CAN |
Roughing 2 MinutesMins. 3:23 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Slashing 2 MinutesMins. 2:23 |
CSCS |
#17
Chase Schaber Wapella Blackhawks WBHK |
Unsportsmanlike Conduct 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 2 |
3 | T. Murray Troy Murray | 1 | 0 | 1 | E | 0 | 2 |
4 | K. Rasmussen Kaleb Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Crossman Dylan Crossman | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 4 |
10 | R. Maier Ryland Maier | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Yellow Horn Colton Yellow Horn | 2 | 2 | 4 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Holloway Riley Holloway | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schaber Chase Schaber | 1 | 3 | 4 | E | 0 | 2 |
19 | R. Poole Rory Poole | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Armstrong Evan Armstrong | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Garvey Dawson Garvey | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST L Matt D'Orazio ST L | 0 | 10 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Dennis Carson Dennis | 1 | 1 | 2 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 3 | 0 | 3 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 1 | 1 | E | 0 | 2 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 4 |
11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Rathgeber Cole Rathgeber | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 2 | 3 | E | 0 | 0 |
18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Rock Kody Rock | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 1 | 2 | 3 | E | 0 | 0 |
29 | L. Foster Logan Foster | 2 | 0 | 2 | E | 0 | 0 |
42 | T. Mak Tanner Mak | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 2 | 0 | 2 | E | 0 | 2 |
65 | C. Dereniwsky Carter Dereniwsky | 0 | 2 | 2 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 0 | 2 | 2 | E | 0 | 2 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 4 | - | - | 60:00 | 0 |
31 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: