Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy Flyers Est | 2 | 4 | 0 | 6 |
Langenburg Warriors LANG | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Esterhazy Flyers Est | 1/1 | 10 |
Langenburg Warriors LANG | 2/3 | 6 |
KRKR |
#11
Koal Roberts (2) Fischer Sutherland, Colton Schick |
15:13 Est 1, LANG 0 |
MRMR |
#13
Mike Rogoschewsky (3) Noah Kaminski, Rylee Zimmer |
5:49 Est 1, LANG 1 |
EHEH |
#21
Eli Halcrow (1) Trey Bear, Parker Johnson |
2:02 Est 2, LANG 1 |
EHEH |
#21
Eli Halcrow (2) Trey Bear, Jayden Isaac |
19:16 Est 3, LANG 1 |
CSCS |
#29
Colton Schick (2) Brandon Pelletier, Tyler Stewart |
12:34 Est 4, LANG 1 |
EWEW |
#25
Evan Werle (1) Hayden Wiebe, Nick Carlson |
PPG 9:54 Est 4, LANG 2 |
BPBP |
#14
Brandon Pelletier (2) Dustin Skilliter, Jayden Isaac |
SHG 9:06 Est 5, LANG 2 |
HWHW |
#7
Hayden Wiebe (1) Josh Thompson, Rylee Zimmer |
PPG 4:24 Est 5, LANG 3 |
CSCS |
#29
Colton Schick (3) Tyler Stewart, Jayden Isaac |
PPG 2:04 Est 6, LANG 3 |
MRMR |
#13
Mike Rogoschewsky (4) Hayden Wiebe, Josh Thompson |
0:33 Est 6, LANG 4 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Cross Checking 2 MinutesMins. 18:33 |
KMKM |
#55
Karl Messinbird Esterhazy Flyers EST |
Roughing 2 MinutesMins. 10:59 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing 2 MinutesMins. 10:59 |
CSCS |
#29
Colton Schick Esterhazy Flyers EST |
Roughing 2 MinutesMins. 10:23 |
ABAB |
#21
Aidan Brook Langenburg Warriors LANG |
High Sticking 2 MinutesMins. 10:23 |
TBTB |
#10
Trey Bear Esterhazy Flyers EST |
Interference 2 MinutesMins. 10:17 |
KRKR |
#19
Kyle Rathgeber Esterhazy Flyers EST |
Tripping 2 MinutesMins. 6:10 |
ABAB |
#21
Aidan Brook Langenburg Warriors LANG |
Interference 2 MinutesMins. 3:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Sutherland Fischer Sutherland | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Isaac Jayden Isaac | 0 | 3 | 3 | E | 0 | 0 |
6 | A. Frumen Adamik Frumen | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Bear Trey Bear | 0 | 2 | 2 | E | 0 | 2 |
11 | K. Roberts Koal Roberts | 1 | 0 | 1 | E | 0 | 2 |
14 | B. Pelletier Brandon Pelletier | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Collins Ty Collins | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 0 | 0 | E | 0 | 2 |
21 | E. Halcrow Eli Halcrow | 2 | 0 | 2 | E | 0 | 0 |
23 | P. Johnson Parker Johnson | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Skilliter Dustin Skilliter | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Stewart Tyler Stewart | 0 | 2 | 2 | E | 0 | 0 |
28 | M. Kaczmar Mike Kaczmar | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Schick Colton Schick | 2 | 1 | 3 | E | 0 | 2 |
55 | K. Messinbird Karl Messinbird | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 4 | - | - | 60:00 | 0 |
31 | M. Andrews Michael Andrews | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Mund Kyle Mund | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hodgson Cory Hodgson | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Carlson Parker Carlson | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Wiebe Hayden Wiebe | 1 | 2 | 3 | E | 0 | 0 |
9 | N. Kaminski Noah Kaminski | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Olson Regan Olson | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Ziola Massen Ziola | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Rogoschewsky Mike Rogoschewsky | 2 | 0 | 2 | E | 0 | 0 |
14 | J. Thompson Josh Thompson | 0 | 2 | 2 | E | 0 | 0 |
16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Carlson Nick Carlson | 0 | 1 | 1 | E | 0 | 0 |
18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Peppler Josh Peppler | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Brook Aidan Brook | 0 | 0 | 0 | E | 0 | 4 |
22 | C. Kilimnik Chad Kilimnik | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Carlson Brenden Carlson | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Zimmer Rylee Zimmer | 0 | 2 | 2 | E | 0 | 0 |
25 | E. Werle Evan Werle | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Birch Hayden ST L Brenden Birch Hayden ST L | 0 | 6 | - | - | 60:00 | 0 |
35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: