Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langenburg Warriors LANG | 0 | 1 | 0 | 1 |
Esterhazy Flyers Est | 0 | 1 | 3 | 4 |
Team | PP | PIM |
---|---|---|
Langenburg Warriors LANG | 0/4 | 14 |
Esterhazy Flyers Est | 2/3 | 14 |
No Scoring |
CSCS |
#29
Colton Schick (1) Koal Roberts, Fischer Sutherland |
8:15 LANG 0, Est 1 |
JPJP |
#20
Josh Peppler (1) Rylee Zimmer, Chad Kilimnik |
5:50 LANG 1, Est 1 |
KRKR |
#11
Koal Roberts (1) Brandon Pelletier, Colton Schick |
18:09 LANG 1, Est 2 |
JIJI |
#5
Jayden Isaac (1) Parker Johnson, Trey Bear |
PPG 6:51 LANG 1, Est 3 |
BPBP |
#14
Brandon Pelletier (1) Ty Collins, Koal Roberts |
PPG 6:07 LANG 1, Est 4 |
NCNC |
#17
Nick Carlson Langenburg Warriors LANG |
Roughing 2 MinutesMins. 7:54 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing 2 MinutesMins. 7:54 |
EHEH |
#21
Eli Halcrow Esterhazy Flyers EST |
Roughing 2 MinutesMins. 7:54 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
High Sticking 2 MinutesMins. 16:04 |
CSCS |
#29
Colton Schick Esterhazy Flyers EST |
Tripping 2 MinutesMins. 14:44 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Tripping 2 MinutesMins. 13:57 |
PJPJ |
#23
Parker Johnson Esterhazy Flyers EST |
Unsportsmanlike Conduct 2 MinutesMins. 13:46 |
JPJP |
#20
Josh Peppler Langenburg Warriors LANG |
Tripping 2 MinutesMins. 7:40 |
JPJP |
#20
Josh Peppler Langenburg Warriors LANG |
Roughing 2 MinutesMins. 4:21 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Roughing 2 MinutesMins. 4:21 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Kneeing 4 MinutesMins. 1:45 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Kneeing 2 MinutesMins. 1:45 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Roughing 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Mund Kyle Mund | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Carlson Parker Carlson | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Wiebe Hayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Kaminski Noah Kaminski | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Olson Regan Olson | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Ziola Massen Ziola | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Rogoschewsky Mike Rogoschewsky | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Thompson Josh Thompson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Carlson Nick Carlson | 0 | 0 | 0 | E | 0 | 2 |
18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 8 |
19 | T. Kirkup Tyler Kirkup | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Peppler Josh Peppler | 1 | 0 | 1 | E | 0 | 4 |
21 | A. Brook Aidan Brook | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Kilimnik Chad Kilimnik | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Carlson Brenden Carlson | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Zimmer Rylee Zimmer | 0 | 1 | 1 | E | 0 | 0 |
25 | E. Werle Evan Werle | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Birch Hayden ST L Brenden Birch Hayden ST L | 0 | 4 | - | - | 60:00 | 0 |
35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Sutherland Fischer Sutherland | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Isaac Jayden Isaac | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Frumen Adamik Frumen | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Bear Trey Bear | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Roberts Koal Roberts | 1 | 2 | 3 | E | 0 | 6 |
14 | B. Pelletier Brandon Pelletier | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Collins Ty Collins | 0 | 1 | 1 | E | 0 | 2 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Halcrow Eli Halcrow | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Johnson Parker Johnson | 0 | 1 | 1 | E | 0 | 2 |
24 | D. Skilliter Dustin Skilliter | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Stewart Tyler Stewart | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kaczmar Mike Kaczmar | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Schick Colton Schick | 1 | 1 | 2 | E | 0 | 2 |
55 | K. Messinbird Karl Messinbird | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | M. Andrews Michael Andrews | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: