Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Preeceville Pats Pre | 2 | 2 | 1 | 5 |
Swan Valley Axemen SV | 4 | 5 | 5 | 14 |
Team | SOG | PP | PIM |
---|---|---|---|
Preeceville Pats Pre | 25 (8-10-7) | 0/1 | 2 |
Swan Valley Axemen SV | 57 (18-26-13) | 1/1 | 2 |
NBNB |
#11
Nick Baskier (1) Brady Burghart |
10:29 Pre 0, SV 1 |
JRJR |
#64
Jeff Riddell (7) Eli Betcher, Brock Jersak |
7:50 Pre 0, SV 2 |
KBKB |
#17
Kristen Bender (2) Evan Morden |
5:18 Pre 0, SV 3 |
CCCC |
#24
Carter Cockburn (20) Jamie Valentino, Ryley Staples |
4:40 Pre 0, SV 4 |
DPDP |
#7
Dawson Paul (3) Colby Nieckar, Jake Huska |
3:47 Pre 1, SV 4 |
JHJH |
#18
Jake Huska (3) Unassisted |
2:19 Pre 2, SV 4 |
CCCC |
#24
Carter Cockburn (21) Nick Baskier, Ryley Staples |
16:57 Pre 2, SV 5 |
CNCN |
#6
Colby Nieckar (3) Noah Tonn, Chase Zurowski |
11:48 Pre 3, SV 5 |
JHJH |
#18
Jake Huska (4) Unassisted |
10:23 Pre 4, SV 5 |
JBJB |
#93
Jackson Betcher (1) Jeff Riddell, Eli Betcher |
9:17 Pre 4, SV 6 |
CCCC |
#24
Carter Cockburn (22) Evan Morden, Ryley Staples |
8:59 Pre 4, SV 7 |
JBJB |
#93
Jackson Betcher (2) Riley Morden |
8:07 Pre 4, SV 8 |
EBEB |
#18
Eli Betcher (3) Evan Morden, Carter Cockburn |
6:27 Pre 4, SV 9 |
JBJB |
#93
Jackson Betcher (3) Jamie Valentino, Josh Tripp |
19:08 Pre 4, SV 10 |
RSRS |
#74
Ryley Staples (1) Jamie Valentino, Josh Tripp |
PPG 14:09 Pre 4, SV 11 |
CCCC |
#24
Carter Cockburn (23) Josh Tripp, Jamie Valentino |
11:26 Pre 4, SV 12 |
CMCM |
#3
Coleman Metherell (1) Colby Nieckar, Jake Huska |
7:10 Pre 5, SV 12 |
NBNB |
#11
Nick Baskier (2) Brady Burghart, Kristen Bender |
4:25 Pre 5, SV 13 |
CCCC |
#24
Carter Cockburn (24) Josh Tripp, Jamie Valentino |
2:59 Pre 5, SV 14 |
No Penalties |
No Penalties |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Roughing 2 MinutesMins. 18:16 |
DPDP |
#7
Dawson Paul Preeceville Pats PRE |
Roughing 2 MinutesMins. 15:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Zurowski Chase Zurowski | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Metherell Coleman Metherell | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Nieckar Colby Nieckar | 1 | 2 | 3 | E | 0 | 0 |
7 | D. Paul Dawson Paul | 1 | 0 | 1 | E | 0 | 2 |
9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Tonn Noah Tonn | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Huska Jake Huska | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Booker ST L Jasper Booker ST L | 57 | 14 | 43 | .754 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Morden Riley Morden | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Tripp Josh Tripp | 0 | 4 | 4 | E | 0 | 0 |
11 | N. Baskier Nick Baskier | 2 | 1 | 3 | E | 0 | 0 |
17 | K. Bender Kristen Bender | 1 | 1 | 2 | E | 0 | 0 |
18 | E. Betcher Eli Betcher | 1 | 2 | 3 | E | 0 | 0 |
19 | B. Burghart Brady Burghart | 0 | 2 | 2 | E | 0 | 0 |
21 | J. Valentino Jamie Valentino | 0 | 5 | 5 | E | 0 | 0 |
24 | C. Cockburn Carter Cockburn | 5 | 1 | 6 | E | 0 | 0 |
27 | E. Morden Evan Morden | 0 | 3 | 3 | E | 0 | 0 |
29 | B. Jersak Brock Jersak | 0 | 1 | 1 | E | 0 | 0 |
64 | J. Riddell Jeff Riddell | 1 | 1 | 2 | E | 0 | 0 |
74 | R. Staples Ryley Staples | 1 | 3 | 4 | E | 0 | 2 |
93 | J. Betcher Jackson Betcher | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | L. Frank ST W Logan Frank ST W | 25 | 5 | 20 | .800 | 60:00 | 0 |
30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: