Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Churchbridge Imperials Chu | 1 | 1 | 0 | 2 |
Swan Valley Axemen SV | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Churchbridge Imperials Chu | 28 (11-10-7) | 1/6 | 8 |
Swan Valley Axemen SV | 36 (10-15-11) | 0/3 | 15 |
CCCC |
#24
Carter Cockburn (11) Jamie Valentino, Riley Morden |
15:59 Chu 0, SV 1 |
JTJT |
#10
Josh Tripp (1) Carter Cockburn, Ryley Staples |
13:07 Chu 0, SV 2 |
CCCC |
#24
Carter Cockburn (12) Josh Tripp |
SHG 11:59 Chu 0, SV 3 |
DPDP |
#9
Drew Putland (5) Dylan Tanner, Ryland Nernberg |
PPG 4:01 Chu 1, SV 3 |
CMCM |
#24
Curtis McGriskin (1) Donnie St. Marie |
13:27 Chu 2, SV 3 |
JVJV |
#21
Jamie Valentino (6) Carter Cockburn |
0:03 Chu 2, SV 4 |
No Scoring |
BJBJ |
#29
Brock Jersak Swan Valley Axemen SV |
Slashing 2 MinutesMins. 12:16 |
DSDS |
#11
Donnie St. Marie Churchbridge Imperials CHU |
Cross Checking 2 MinutesMins. 11:22 |
KPKP |
#16
Karter Prieston Swan Valley Axemen SV |
Kneeing 2 MinutesMins. 6:33 |
JVJV |
#21
Jamie Valentino Swan Valley Axemen SV |
Too Many Players 2 MinutesMins. 5:32 |
RNRN |
#5
Ryland Nernberg Churchbridge Imperials CHU |
Slashing 2 MinutesMins. 15:13 |
JVJV |
#21
Jamie Valentino Swan Valley Axemen SV |
Cross Checking 2 MinutesMins. 15:13 |
NBNB |
#11
Nick Baskier Swan Valley Axemen SV |
Tripping 2 MinutesMins. 10:25 |
DSDS |
#11
Donnie St. Marie Churchbridge Imperials CHU |
Interference 2 MinutesMins. 7:25 |
BDBD |
#2
Brady Dixon Churchbridge Imperials CHU |
Cross Checking 2 MinutesMins. 0:03 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Kneeing 5 MinutesMins. 6:25 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Game Misconduct 6:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Dixon Brady Dixon | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Nernberg Ryland Nernberg | 0 | 1 | 1 | E | 0 | 2 |
9 | D. Putland Drew Putland | 1 | 0 | 1 | E | 0 | 0 |
11 | D. St. Marie Donnie St. Marie | 0 | 1 | 1 | E | 0 | 4 |
13 | Z. McGriskin Zack McGriskin | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Tanner Dylan Tanner | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Tuck Kaycee Tuck | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Cusitar Cole Cusitar | 0 | 0 | 0 | E | 0 | 0 |
20 | P. Carriere Peyton Carriere | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wowchuk Carson Wowchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McGriskin Curtis McGriskin | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Kreiser Adam Kreiser | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Holstein Damion Holstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Bezon ST L Ryan Bezon ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
63 | C. Entz Colby Entz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Morden Riley Morden | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Tripp Josh Tripp | 1 | 1 | 2 | E | 0 | 0 |
11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 2 |
12 | E. Herman Evan Herman | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Prieston Karter Prieston | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Valentino Jamie Valentino | 1 | 1 | 2 | E | 0 | 4 |
22 | B. Weldon Brandt Weldon | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Cockburn Carter Cockburn | 2 | 2 | 4 | E | 0 | 0 |
27 | E. Morden Evan Morden | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Jersak Brock Jersak | 0 | 0 | 0 | E | 0 | 2 |
64 | J. Riddell Jeff Riddell | 0 | 0 | 0 | E | 0 | 0 |
74 | R. Staples Ryley Staples | 0 | 1 | 1 | E | 0 | 5 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Denischuk ST W Drew Denischuk ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
31 | L. Frank Logan Frank | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: