Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cote Selects COTE | 1 | 2 | 5 | 8 |
Wapella Blackhawks WBHK | 2 | 3 | 6 | 11 |
Team | PP | PIM |
---|---|---|
Cote Selects COTE | 3/8 | 20 |
Wapella Blackhawks WBHK | 3/6 | 18 |
RPRP |
#19
Rory Poole (4) Dylan Crossman, Dawson Garvey |
PPG 15:25 COTE 0, WBHK 1 |
TCTC |
#43
Terrain Cote (5) Unassisted |
PPG 14:13 COTE 1, WBHK 1 |
RHRH |
#14
Riley Holloway (7) Ryland Maier, Rory Poole |
1:22 COTE 1, WBHK 2 |
WSWS |
#12
Wenden Shingoose (3) Terrain Cote, Braedon Boschman |
18:33 COTE 2, WBHK 2 |
RMRM |
#10
Ryland Maier (6) Rory Poole |
SHG 13:57 COTE 2, WBHK 3 |
RMRM |
#10
Ryland Maier (7) Rory Poole, Cole Hayhurst |
7:17 COTE 2, WBHK 4 |
CYCY |
#12
Colton Yellow Horn (5) Nathan Murray, Matt D'Orazio |
PPG 2:02 COTE 2, WBHK 5 |
TKTK |
#19
Tristan Keshane (10) Braedon Boschman |
0:03 COTE 3, WBHK 5 |
CYCY |
#12
Colton Yellow Horn (6) Chase Schaber |
SHG 17:01 COTE 3, WBHK 6 |
CSCS |
#17
Chase Schaber (8) Evan Armstrong, Riley Holloway |
15:02 COTE 3, WBHK 7 |
BWBW |
#23
Brennan Watson (12) Terrain Cote, Dante Weimer |
PPG 11:13 COTE 4, WBHK 7 |
CSCS |
#17
Chase Schaber (9) Riley Holloway |
10:04 COTE 4, WBHK 8 |
CHCH |
#13
Cole Hayhurst (2) Rory Poole, Ryland Maier |
8:46 COTE 4, WBHK 9 |
CSCS |
#17
Chase Schaber (10) Troy Murray |
PPG 6:25 COTE 4, WBHK 10 |
TKTK |
#19
Tristan Keshane (11) Unassisted |
PPG 4:05 COTE 5, WBHK 10 |
TCTC |
#43
Terrain Cote (6) Tristan Keshane, Wenden Shingoose |
3:30 COTE 6, WBHK 10 |
BBBB |
#74
Braedon Boschman (5) Wenden Shingoose, Tristan Keshane |
3:03 COTE 7, WBHK 10 |
KGKG |
#79
Kailum Gervais (8) Wenden Shingoose |
1:38 COTE 8, WBHK 10 |
RHRH |
#14
Riley Holloway (8) Unassisted |
0:06 COTE 8, WBHK 11 |
BBBB |
#74
Braedon Boschman Cote Selects COTE |
Boarding 2 MinutesMins. 19:47 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Interference 2 MinutesMins. 17:21 |
RGRG |
#16
Ryan Garvey Wapella Blackhawks WBHK |
Kneeing 4 MinutesMins. 14:41 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
Tripping 2 MinutesMins. 3:33 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Tripping 2 MinutesMins. 15:57 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Hooking 2 MinutesMins. 12:55 |
CCCC |
#8
Chris Cochrane Cote Selects COTE |
Cross Checking 2 MinutesMins. 6:48 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Tripping 2 MinutesMins. 2:38 |
CRCR |
#29
Carter Raiwet Wapella Blackhawks WBHK |
Tripping 2 MinutesMins. 17:59 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Misconduct 10 MinutesMins. 12:23 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
High Sticking 2 MinutesMins. 12:05 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
Slashing 2 MinutesMins. 7:22 |
DCDC |
#6
Dylan Crossman Wapella Blackhawks WBHK |
Head Contact 2 MinutesMins. 5:00 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Tripping 2 MinutesMins. 4:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Weimer Dante Weimer | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 1 | 3 | 4 | E | 0 | 2 |
17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 4 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 2 | 2 | 4 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
43 | T. Cote Terrain Cote | 2 | 2 | 4 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 10 |
74 | B. Boschman Braedon Boschman | 1 | 2 | 3 | E | 0 | 2 |
79 | K. Gervais Kailum Gervais | 1 | 0 | 1 | E | 0 | 0 |
88 | K. McKay Kajon McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Cote ST L Zack Cote ST L | 0 | 11 | - | - | 60:00 | 0 |
31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Murray Troy Murray | 0 | 1 | 1 | E | 0 | 2 |
5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Crossman Dylan Crossman | 0 | 1 | 1 | E | 0 | 2 |
10 | R. Maier Ryland Maier | 2 | 2 | 4 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Yellow Horn Colton Yellow Horn | 2 | 0 | 2 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 1 | 1 | 2 | E | 0 | 0 |
14 | R. Holloway Riley Holloway | 2 | 2 | 4 | E | 0 | 4 |
16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 4 |
17 | C. Schaber Chase Schaber | 3 | 1 | 4 | E | 0 | 0 |
19 | R. Poole Rory Poole | 1 | 4 | 5 | E | 0 | 0 |
20 | E. Armstrong Evan Armstrong | 0 | 1 | 1 | E | 0 | 4 |
21 | N. Murray Nathan Murray | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Garvey Dawson Garvey | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST W Matt D'Orazio ST W | 0 | 8 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: