Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canora Cobras Can | 1 | 3 | 2 | 6 |
Wapella Blackhawks WBHK | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Canora Cobras Can | 1/5 | 6 |
Wapella Blackhawks WBHK | 0/2 | 12 |
KRKR |
#24
Kody Rock (8) Troy Zulyniak, Vaughn Wilgosh |
19:17 Can 1, WBHK 0 |
SMSM |
#44
Scott Mickoski (12) Austin Severson |
10:26 Can 2, WBHK 0 |
SMSM |
#44
Scott Mickoski (13) Carter Dereniwsky, Casey Mydonick |
6:40 Can 3, WBHK 0 |
VWVW |
#6
Vaughn Wilgosh (2) Casey Mydonick |
PPG 0:47 Can 4, WBHK 0 |
CDCD |
#65
Carter Dereniwsky (13) Scott Mickoski, Casey Mydonick |
14:01 Can 5, WBHK 0 |
RMRM |
#10
Ryland Maier (3) Riley Holloway, Troy Murray |
12:19 Can 5, WBHK 1 |
CRCR |
#14
Cole Rathgeber (8) Brett Duczek, Skylar Wallin |
10:38 Can 6, WBHK 1 |
RPRP |
#19
Rory Poole Wapella Blackhawks WBHK |
Interference 2 MinutesMins. 4:28 |
CRCR |
#14
Cole Rathgeber Canora Cobras CAN |
Interference 2 MinutesMins. 15:18 |
KRKR |
#4
Kaleb Rasmussen Wapella Blackhawks WBHK |
Tripping 2 MinutesMins. 6:01 |
NMNM |
#21
Nathan Murray Wapella Blackhawks WBHK |
High Sticking 2 MinutesMins. 4:20 |
NMNM |
#21
Nathan Murray Wapella Blackhawks WBHK |
Cross Checking 2 MinutesMins. 2:20 |
KRKR |
#24
Kody Rock Canora Cobras CAN |
Hooking 2 MinutesMins. 0:18 |
RGRG |
#16
Ryan Garvey Wapella Blackhawks WBHK |
Slashing 2 MinutesMins. 9:21 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
High Sticking 2 MinutesMins. 1:25 |
JSJS |
#2
Josh Skiba Wapella Blackhawks WBHK |
High Sticking 2 MinutesMins. 1:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | -1 | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 1 | 1 | 2 | -1 | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 3 | 3 | E | 0 | 0 |
14 | C. Rathgeber Cole Rathgeber | 1 | 0 | 1 | E | 0 | 2 |
18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Wolkowski Logan Wolkowski | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Wallin Skylar Wallin | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Rock Kody Rock | 1 | 0 | 1 | E | 0 | 2 |
27 | B. Duczek Brett Duczek | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 2 | 1 | 3 | E | 0 | 2 |
65 | C. Dereniwsky Carter Dereniwsky | 1 | 1 | 2 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 0 | 1 | 1 | E | 0 | 0 |
93 | M. Flaherty Maximilian Flaherty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 1 | - | - | 60:00 | 0 |
35 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 2 |
3 | T. Murray Troy Murray | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Rasmussen Kaleb Rasmussen | 0 | 0 | 0 | E | 0 | 2 |
5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Crossman Dylan Crossman | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Hein Zane Hein | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Maier Ryland Maier | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Holloway Riley Holloway | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Schaber Chase Schaber | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Poole Rory Poole | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Armstrong Evan Armstrong | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 4 |
23 | D. Garvey Dawson Garvey | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST L Matt D'Orazio ST L | 0 | 6 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: