Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy Flyers Est | 2 | 3 | 4 | 9 |
Cote Selects COTE | 2 | 2 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Esterhazy Flyers Est | 1/3 | 6 |
Cote Selects COTE | 1/3 | 6 |
TCTC |
#15
Ty Collins (2) Adamik Frumen, Fischer Sutherland |
11:14 Est 1, COTE 0 |
EHEH |
#21
Eli Halcrow (3) Brandon Pelletier, Parker Johnson |
SHG 10:36 Est 2, COTE 0 |
WSWS |
#12
Wenden Shingoose (1) Unassisted |
PPG 8:54 Est 2, COTE 1 |
TCTC |
#43
Terrain Cote (4) Braedon Boschman, Brennan Watson |
7:02 Est 2, COTE 2 |
BPBP |
#14
Brandon Pelletier (3) Eli Halcrow, Koal Roberts |
PPG 19:07 Est 3, COTE 2 |
WSWS |
#12
Wenden Shingoose (2) Riley Friday, Braedon Boschman |
SHG 18:54 Est 3, COTE 3 |
RFRF |
#29
Riley Friday (1) Kailum Gervais, Brennan Watson |
7:10 Est 3, COTE 4 |
BPBP |
#14
Brandon Pelletier (4) Eli Halcrow, Parker Johnson |
4:28 Est 4, COTE 4 |
BPBP |
#14
Brandon Pelletier (5) Eli Halcrow, Koal Roberts |
1:47 Est 5, COTE 4 |
PJPJ |
#23
Parker Johnson (4) Kyle Rathgeber, Brandon Pelletier |
19:48 Est 6, COTE 4 |
PJPJ |
#23
Parker Johnson (5) Wyatt Johanson, Kyle Rathgeber |
11:56 Est 7, COTE 4 |
EHEH |
#21
Eli Halcrow (4) Brandon Pelletier, Parker Johnson |
9:59 Est 8, COTE 4 |
KRKR |
#11
Koal Roberts (4) Brandon Pelletier, Parker Johnson |
2:32 Est 9, COTE 4 |
FSFS |
#4
Fischer Sutherland Esterhazy Flyers EST |
Tripping 2 MinutesMins. 10:46 |
JKJK |
#66
John Keewatin Cote Selects COTE |
Tripping 2 MinutesMins. 2:25 |
TCTC |
#43
Terrain Cote Cote Selects COTE |
Hooking 2 MinutesMins. 0:13 |
AFAF |
#6
Adamik Frumen Esterhazy Flyers EST |
Boarding 2 MinutesMins. 18:27 |
DPDP |
#26
Dennis Peepeetch Cote Selects COTE |
Charging 2 MinutesMins. 12:43 |
EHEH |
#21
Eli Halcrow Esterhazy Flyers EST |
Hooking 2 MinutesMins. 7:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Rapchalk Trevor Rapchalk | 0 | 0 | 0 | E | 0 | 0 |
4 | F. Sutherland Fischer Sutherland | 0 | 1 | 1 | E | 0 | 2 |
6 | A. Frumen Adamik Frumen | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Roberts Koal Roberts | 1 | 2 | 3 | E | 0 | 0 |
13 | W. Johanson Wyatt Johanson | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Pelletier Brandon Pelletier | 3 | 4 | 7 | E | 0 | 0 |
15 | T. Collins Ty Collins | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 2 | 2 | E | 0 | 0 |
21 | E. Halcrow Eli Halcrow | 2 | 3 | 5 | E | 0 | 2 |
23 | P. Johnson Parker Johnson | 2 | 4 | 6 | E | 0 | 0 |
24 | D. Skilliter Dustin Skilliter | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kaczmar Mike Kaczmar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 4 | - | - | 60:00 | 0 |
31 | M. Andrews Michael Andrews | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 2 | 0 | 2 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 0 | 2 | 2 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 2 |
29 | R. Friday Riley Friday | 1 | 1 | 2 | E | 0 | 0 |
43 | T. Cote Terrain Cote | 1 | 0 | 1 | E | 0 | 2 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 2 |
74 | B. Boschman Braedon Boschman | 0 | 2 | 2 | E | 0 | 0 |
77 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Cote ST L Zack Cote ST L | 0 | 9 | - | - | 60:00 | 0 |
31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: