Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Churchbridge Imperials Chu | 3 | 2 | 2 | 7 |
Cote Selects COTE | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Churchbridge Imperials Chu | 0/5 | 6 |
Cote Selects COTE | 0/3 | 10 |
CJCJ |
#4
Colby Jacob (3) Unassisted |
18:50 Chu 1, COTE 0 |
PCPC |
#20
Peyton Carriere (1) Adam Kreiser |
17:48 Chu 2, COTE 0 |
KSKS |
#28
Kyle Stephansson (3) Colby Jacob |
16:22 Chu 3, COTE 0 |
KMKM |
#88
Kajon McKay (3) Braedon Boschman |
11:39 Chu 3, COTE 1 |
DPDP |
#9
Drew Putland (3) Dylan Tanner |
10:37 Chu 4, COTE 1 |
DTDT |
#15
Dylan Tanner (3) Kyle Stephansson |
SHG 4:28 Chu 5, COTE 1 |
BWBW |
#23
Brennan Watson (11) Braedon Boschman, Noah Watson |
19:25 Chu 5, COTE 2 |
CJCJ |
#4
Colby Jacob (4) Zack McGriskin |
8:33 Chu 6, COTE 2 |
DPDP |
#9
Drew Putland (4) Zack McGriskin |
4:41 Chu 7, COTE 2 |
CECE |
#10
Connor Erhardt Churchbridge Imperials CHU |
Tripping 2 MinutesMins. 8:13 |
DSDS |
#77
Derek Straightnose Cote Selects COTE |
Hooking 2 MinutesMins. 1:55 |
CMCM |
#24
Curtis McGriskin Churchbridge Imperials CHU |
Cross Checking 2 MinutesMins. 8:55 |
CECE |
#10
Connor Erhardt Churchbridge Imperials CHU |
Hooking 2 MinutesMins. 4:59 |
BBBB |
#74
Braedon Boschman Cote Selects COTE |
Roughing 2 MinutesMins. 15:30 |
NWNW |
#21
Noah Watson Cote Selects COTE |
Unsportsmanlike Conduct 2 MinutesMins. 6:47 |
CCCC |
#8
Chris Cochrane Cote Selects COTE |
Tripping 2 MinutesMins. 3:40 |
TCTC |
#43
Terrain Cote Cote Selects COTE |
Slashing 2 MinutesMins. 2:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Dixon Brady Dixon | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Jacob Colby Jacob | 2 | 1 | 3 | E | 0 | 0 |
5 | R. Nernberg Ryland Nernberg | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Putland Drew Putland | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Erhardt Connor Erhardt | 0 | 0 | 0 | E | 0 | 4 |
11 | D. St. Marie Donnie St. Marie | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. McGriskin Zack McGriskin | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Tanner Dylan Tanner | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Tuck Kaycee Tuck | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Cusitar Cole Cusitar | 0 | 0 | 0 | E | 0 | 0 |
20 | P. Carriere Peyton Carriere | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Wowchuk Carson Wowchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McGriskin Curtis McGriskin | 0 | 0 | 0 | E | 0 | 2 |
25 | A. Kreiser Adam Kreiser | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Stephansson Kyle Stephansson | 1 | 1 | 2 | E | 0 | 0 |
37 | D. Holstein Damion Holstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
63 | C. Entz ST W Colby Entz ST W | 0 | 2 | - | - | 60:00 | 0 |
29 | R. Bezon Ryan Bezon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 1 | 1 | E | 0 | 2 |
23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
43 | T. Cote Terrain Cote | 0 | 0 | 0 | E | 0 | 2 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Boschman Braedon Boschman | 0 | 2 | 2 | E | 0 | 2 |
77 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 2 |
79 | K. Gervais Kailum Gervais | 0 | 0 | 0 | E | 0 | 0 |
88 | K. McKay Kajon McKay | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST L Frazer Farmer ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: