Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canora Cobras Can | 2 | 4 | 3 | 9 |
Cote Selects COTE | 2 | 2 | 2 | 6 |
Team | PP | PIM |
---|---|---|
Canora Cobras Can | 2/3 | 0 |
Cote Selects COTE | 0/0 | 6 |
BDBD |
#27
Brett Duczek (1) Tanner Mak |
11:08 Can 1, COTE 0 |
BBBB |
#74
Braedon Boschman (2) Konrad Mckay, Hayden Lacquette |
10:24 Can 1, COTE 1 |
BBBB |
#74
Braedon Boschman (3) Konrad Mckay, Kajon McKay |
3:13 Can 1, COTE 2 |
SMSM |
#44
Scott Mickoski (2) Unassisted |
0:01 Can 2, COTE 2 |
SMSM |
#44
Scott Mickoski (3) Tanner Mak |
17:05 Can 3, COTE 2 |
KMKM |
#88
Kajon McKay (1) Hayden Lacquette, Valdez Bear |
15:26 Can 3, COTE 3 |
DSDS |
#15
Derrick Schwartz (4) Logan Foster, Carter Dereniwsky |
12:31 Can 4, COTE 3 |
CDCD |
#65
Carter Dereniwsky (3) Kody Rock |
PPG 10:29 Can 5, COTE 3 |
TZTZ |
#77
Troy Zulyniak (2) Brett Duczek, Carson Dennis |
PPG 9:41 Can 6, COTE 3 |
KMKM |
#88
Kajon McKay (2) Braedon Boschman, Hayden Lacquette |
3:03 Can 6, COTE 4 |
LFLF |
#29
Logan Foster (3) Kody Rock |
19:44 Can 7, COTE 4 |
LFLF |
#29
Logan Foster (4) Carter Dereniwsky, Derrick Schwartz |
18:49 Can 8, COTE 4 |
KRKR |
#24
Kody Rock (5) Scott Mickoski, Tomas Hauber |
13:23 Can 9, COTE 4 |
BBBB |
#74
Braedon Boschman (4) Hayden Lacquette, Valdez Bear |
2:34 Can 9, COTE 5 |
HLHL |
#2
Hayden Lacquette (1) Brennan Watson |
0:56 Can 9, COTE 6 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Roughing 2 MinutesMins. 9:42 |
KMKM |
#88
Kajon McKay Cote Selects COTE |
Boarding 2 MinutesMins. 10:58 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Slashing 2 MinutesMins. 6:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 1 | 1 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Rock Kody Rock | 1 | 2 | 3 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 1 | 1 | 2 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 1 | 1 | E | 0 | 0 |
29 | L. Foster Logan Foster | 2 | 1 | 3 | E | 0 | 0 |
42 | T. Mak Tanner Mak | 0 | 2 | 2 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 2 | 1 | 3 | E | 0 | 0 |
65 | C. Dereniwsky Carter Dereniwsky | 1 | 2 | 3 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 6 | - | - | 60:00 | 0 |
31 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 1 | 4 | 5 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Mckay Konrad Mckay | 0 | 2 | 2 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Boschman Braedon Boschman | 3 | 1 | 4 | E | 0 | 0 |
77 | V. Bear Valdez Bear | 0 | 2 | 2 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 0 | 0 | 0 | E | 0 | 0 |
88 | K. McKay Kajon McKay | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST L Frazer Farmer ST L | 0 | 9 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: