Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley Axemen SV | 4 | 0 | 1 | 5 |
Cote Selects COTE | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Swan Valley Axemen SV | 2/6 | 4 |
Cote Selects COTE | 0/2 | 12 |
KPKP |
#16
Karter Prieston (1) Jeff Riddell, Riley Morden |
15:07 SV 1, COTE 0 |
CCCC |
#24
Carter Cockburn (6) Steven Arp |
12:27 SV 2, COTE 0 |
BBBB |
#74
Braedon Boschman (1) Konrad Mckay, Kajon McKay |
9:37 SV 2, COTE 1 |
CCCC |
#24
Carter Cockburn (7) Steven Arp, Brady Burghart |
PPG 6:40 SV 3, COTE 1 |
EMEM |
#27
Evan Morden (1) Carter Cockburn, Steven Arp |
PPG 5:47 SV 4, COTE 1 |
KMKM |
#22
Konrad Mckay (3) Kajon McKay, Braedon Boschman |
7:00 SV 4, COTE 2 |
TKTK |
#19
Tristan Keshane (4) Ron Cote, Konrad Mckay |
3:27 SV 4, COTE 3 |
BWBW |
#23
Brennan Watson (6) Kailum Gervais |
12:50 SV 4, COTE 4 |
SASA |
#25
Steven Arp (3) Carter Cockburn, Brady Burghart |
4:13 SV 5, COTE 4 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Clipping 2 MinutesMins. 7:11 |
KMKM |
#88
Kajon McKay Cote Selects COTE |
Boarding 2 MinutesMins. 5:09 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Cross Checking 2 MinutesMins. 19:30 |
LCLC |
#16
Lance Cote Cote Selects COTE |
Slashing 2 MinutesMins. 5:33 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Interference 2 MinutesMins. 2:23 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Holding 2 MinutesMins. 9:04 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Hooking 2 MinutesMins. 6:42 |
SASA |
#25
Steven Arp Swan Valley Axemen SV |
High Sticking 2 MinutesMins. 1:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Morden Riley Morden | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Badowski Jackson Badowski | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Mykula Tyan Mykula | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Prieston Karter Prieston | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Burghart Brady Burghart | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Cockburn Carter Cockburn | 2 | 2 | 4 | E | 0 | 0 |
25 | S. Arp Steven Arp | 1 | 3 | 4 | E | 0 | 2 |
27 | E. Morden Evan Morden | 1 | 0 | 1 | E | 0 | 0 |
29 | B. Jersak Brock Jersak | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Riddell Jeff Riddell | 0 | 1 | 1 | E | 0 | 0 |
74 | R. Staples Ryley Staples | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Denischuk ST W Drew Denischuk ST W | 0 | 4 | - | - | 60:00 | 0 |
35 | D. Dubyk Deven Dubyk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 0 | 0 | 0 | E | 0 | 4 |
4 | R. Cote Ron Cote | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 1 | 0 | 1 | E | 0 | 2 |
22 | K. Mckay Konrad Mckay | 1 | 2 | 3 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
74 | B. Boschman Braedon Boschman | 1 | 1 | 2 | E | 0 | 0 |
77 | V. Bear Valdez Bear | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 0 | 1 | 1 | E | 0 | 0 |
88 | K. McKay Kajon McKay | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST L Frazer Farmer ST L | 0 | 5 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: