Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Theodore Buffalos THEO | 2 | 4 | 3 | 9 |
Cote Selects COTE | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Theodore Buffalos THEO | 0/4 | 8 |
Cote Selects COTE | 0/3 | 28 |
KGKG |
#79
Kailum Gervais (4) Tristan Keshane |
19:29 THEO 0, COTE 1 |
BBBB |
#91
Boston Bird (1) Tony Roebuck, Keanan Sperling |
17:05 THEO 1, COTE 1 |
ZMZM |
#22
Zach McIntyre (1) Blaine Thomson, Boston Bird |
12:01 THEO 2, COTE 1 |
BWBW |
#23
Brennan Watson (5) Matt Langan |
10:54 THEO 2, COTE 2 |
CVCV |
#18
Colby Vranai (1) Dylan Johnson, Kurtis Decker |
9:02 THEO 3, COTE 2 |
DJDJ |
#16
Dylan Johnson (2) Colby Vranai |
6:49 THEO 4, COTE 2 |
DTDT |
#21
Dylan Thackeray (1) Boston Bird, Dan Wilson |
4:54 THEO 5, COTE 2 |
JEJE |
#11
Jordan Evans (1) Dylan Thackeray |
SHG 2:49 THEO 6, COTE 2 |
JLJL |
#5
Jeff Lucky (1) Dylan Thackeray |
18:11 THEO 7, COTE 2 |
DPDP |
#26
Dennis Peepeetch (2) Konrad Mckay |
13:43 THEO 7, COTE 3 |
KDKD |
#10
Kurtis Decker (1) Dylan Johnson, Tony Roebuck |
8:54 THEO 8, COTE 3 |
TRTR |
#9
Tony Roebuck (2) Dylan Johnson, Colby Vranai |
5:20 THEO 9, COTE 3 |
No Penalties |
BTBT |
#4
Blaine Thomson Theodore Buffalos THEO |
Roughing 2 MinutesMins. 19:23 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Hooking 2 MinutesMins. 15:34 |
MLML |
#18
Matt Langan Cote Selects COTE |
Cross Checking 2 MinutesMins. 15:28 |
TRTR |
#9
Tony Roebuck Theodore Buffalos THEO |
Cross Checking 2 MinutesMins. 12:06 |
KDKD |
#10
Kurtis Decker Theodore Buffalos THEO |
Holding 2 MinutesMins. 4:37 |
JKJK |
#88
John Keewatin Cote Selects COTE |
High Sticking 2 MinutesMins. 16:31 |
JKJK |
#88
John Keewatin Cote Selects COTE |
Misconduct 10 MinutesMins. 16:31 |
DTDT |
#21
Dylan Thackeray Theodore Buffalos THEO |
Roughing 2 MinutesMins. 6:53 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
High Sticking 2 MinutesMins. 6:53 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
Misconduct 10 MinutesMins. 6:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Lucky Jeff Lucky | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 2 | 3 | E | 0 | 2 |
10 | K. Decker Kurtis Decker | 1 | 1 | 2 | E | 0 | 2 |
11 | J. Evans Jordan Evans | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Wilson Dan Wilson | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Johnson Dylan Johnson | 1 | 3 | 4 | E | 0 | 0 |
18 | C. Vranai Colby Vranai | 1 | 2 | 3 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 1 | 2 | 3 | E | 0 | 2 |
22 | Z. McIntyre Zach McIntyre | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 0 | 1 | 1 | E | 0 | 0 |
91 | B. Bird Boston Bird | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Stokes ST W Adam Stokes ST W | 0 | 3 | - | - | 60:00 | 0 |
33 | W. Shymko Warren Shymko | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 12 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Langan Matt Langan | 0 | 1 | 1 | E | 0 | 2 |
19 | T. Keshane Tristan Keshane | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Mckay Konrad Mckay | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
79 | K. Gervais Kailum Gervais | 1 | 0 | 1 | E | 0 | 0 |
88 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST L Frazer Farmer ST L | 0 | 9 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: