Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Preeceville Pats Pre | 1 | 0 | 0 | 1 |
Cote Selects COTE | 4 | 3 | 4 | 11 |
Team | PP | PIM |
---|---|---|
Preeceville Pats Pre | 1/6 | 12 |
Cote Selects COTE | 3/4 | 18 |
BWBW |
#23
Brennan Watson (1) Kailum Gervais, Tristan Keshane |
16:46 Pre 0, COTE 1 |
CCCC |
#8
Chris Cochrane (1) Lance Cote, Ron Cote |
15:39 Pre 0, COTE 2 |
MLML |
#18
Matt Langan (1) Riley Friday, Dennis Peepeetch |
4:26 Pre 0, COTE 3 |
NTNT |
#17
Noah Tonn (1) Jake Huska, Colby Nieckar |
PPG 2:36 Pre 1, COTE 3 |
BWBW |
#23
Brennan Watson (2) Kailum Gervais, Ron Cote |
PPG 1:26 Pre 1, COTE 4 |
TKTK |
#19
Tristan Keshane (1) Kailum Gervais, Alex Moar |
13:09 Pre 1, COTE 5 |
RCRC |
#4
Ron Cote (1) Riley Friday, Wenden Shingoose |
12:52 Pre 1, COTE 6 |
KGKG |
#79
Kailum Gervais (1) Lane Shingoose |
4:04 Pre 1, COTE 7 |
BWBW |
#23
Brennan Watson (3) Tristan Keshane, Ron Cote |
PPG 16:18 Pre 1, COTE 8 |
RCRC |
#4
Ron Cote (2) Alex Moar, Zack Cote |
PPG 3:42 Pre 1, COTE 9 |
CCCC |
#8
Chris Cochrane (2) Lance Cote |
2:51 Pre 1, COTE 10 |
KGKG |
#79
Kailum Gervais (2) Brennan Watson, Tristan Keshane |
2:27 Pre 1, COTE 11 |
DSDS |
#19
Dustin Shankowsky Preeceville Pats PRE |
High Sticking 2 MinutesMins. 11:46 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Holding 2 MinutesMins. 3:15 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Interference 2 MinutesMins. 1:50 |
DPDP |
#12
Dreyton Paul Preeceville Pats PRE |
Roughing 2 MinutesMins. 0:06 |
RFRF |
#29
Riley Friday Cote Selects COTE |
Roughing 2 MinutesMins. 0:06 |
DSDS |
#2
Derek Straightnose Cote Selects COTE |
Cross Checking 2 MinutesMins. 0:06 |
KJKJ |
#13
Kris Jewhurst Preeceville Pats PRE |
Charging 2 MinutesMins. 16:34 |
CCCC |
#8
Chris Cochrane Cote Selects COTE |
Cross Checking 2 MinutesMins. 16:34 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
Tripping 2 MinutesMins. 10:31 |
DPDP |
#26
Dennis Peepeetch Cote Selects COTE |
Charging 2 MinutesMins. 7:19 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Tripping 2 MinutesMins. 16:59 |
NWNW |
#21
Noah Watson Cote Selects COTE |
Interference 2 MinutesMins. 11:59 |
LCLC |
#22
Lance Cote Cote Selects COTE |
Cross Checking 2 MinutesMins. 8:40 |
BBBB |
Braiden Berezowski Preeceville Pats PRE |
Tripping 2 MinutesMins. 4:55 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Slashing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Masley Carter Masley | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Nieckar Colby Nieckar | 0 | 1 | 1 | E | 0 | 4 |
7 | D. Paul Dawson Paul | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Nagy Alex Nagy | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Paul Dreyton Paul | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Jewhurst Kris Jewhurst | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Shankowsky Tyler Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Yaremchuk Kyle Yaremchuk | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Tonn Noah Tonn | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Huska Jake Huska | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Shankowsky Dustin Shankowsky | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Dull Jorie Dull | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Berezowski ST L Braiden Berezowski ST L | 0 | 11 | - | - | 60:00 | 2 |
31 | J. Booker Jasper Booker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 2 |
4 | R. Cote Ron Cote | 2 | 3 | 5 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 2 | 0 | 2 | E | 0 | 2 |
9 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Moar Alex Moar | 0 | 2 | 2 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 1 | 1 | E | 0 | 2 |
18 | M. Langan Matt Langan | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 1 | 3 | 4 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Cote Lance Cote | 0 | 2 | 2 | E | 0 | 2 |
23 | B. Watson Brennan Watson | 3 | 1 | 4 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 1 | 1 | E | 0 | 2 |
29 | R. Friday Riley Friday | 0 | 2 | 2 | E | 0 | 2 |
44 | L. Shingoose Lane Shingoose | 0 | 1 | 1 | E | 0 | 2 |
79 | K. Gervais Kailum Gervais | 2 | 3 | 5 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Cote ST W Zack Cote ST W | 0 | 1 | - | - | 60:00 | 0 |
31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 - Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: