Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wapella Blackhawks WBHK | 1 | 2 | 2 | 5 |
Langenburg Warriors LANG | 3 | 4 | 2 | 9 |
Team | PP | PIM |
---|---|---|
Wapella Blackhawks WBHK | 0/1 | 8 |
Langenburg Warriors LANG | 0/3 | 4 |
MZMZ |
#11
Massen Ziola (3) Mike Rogoschewsky, Aidan Brook |
SHG 16:00 WBHK 0, LANG 1 |
HWHW |
#7
Hayden Wiebe (10) Massen Ziola, Cory Hodgson |
13:10 WBHK 0, LANG 2 |
CSCS |
#17
Chase Schaber (3) Colton Yellow Horn, Evan Armstrong |
3:44 WBHK 1, LANG 2 |
JTJT |
#14
Josh Thompson (5) Rylee Zimmer |
1:42 WBHK 1, LANG 3 |
MRMR |
#13
Mike Rogoschewsky (7) Aidan Brook, Rylee Zimmer |
18:38 WBHK 1, LANG 4 |
ABAB |
#21
Aidan Brook (1) Massen Ziola, Hayden Wiebe |
14:18 WBHK 1, LANG 5 |
CYCY |
#12
Colton Yellow Horn (2) Nathan Murray, Chase Schaber |
12:59 WBHK 2, LANG 5 |
JPJP |
#20
Josh Peppler (2) Keagan Johnson, Noah Kaminski |
9:20 WBHK 2, LANG 6 |
CYCY |
#12
Colton Yellow Horn (3) Nathan Murray, Chase Schaber |
2:45 WBHK 3, LANG 6 |
NCNC |
#17
Nick Carlson (3) Rylee Zimmer, Aidan Brook |
0:41 WBHK 3, LANG 7 |
CSCS |
#17
Chase Schaber (4) Colton Yellow Horn |
15:18 WBHK 4, LANG 7 |
KJKJ |
#12
Keagan Johnson (1) Noah Kaminski |
11:17 WBHK 4, LANG 8 |
CYCY |
#12
Colton Yellow Horn (4) Chase Schaber, Nathan Murray |
10:33 WBHK 5, LANG 8 |
JPJP |
#20
Josh Peppler (3) Josh Thompson |
4:31 WBHK 5, LANG 9 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Cross Checking 2 MinutesMins. 18:00 |
CHCH |
#13
Cole Hayhurst Wapella Blackhawks WBHK |
Boarding 2 MinutesMins. 15:30 |
JSJS |
#2
Josh Skiba Wapella Blackhawks WBHK |
Charging 2 MinutesMins. 12:00 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Slashing 2 MinutesMins. 8:05 |
JSJS |
#2
Josh Skiba Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 13:46 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing 2 MinutesMins. 13:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 4 |
5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Maier Ryland Maier | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Yellow Horn Colton Yellow Horn | 3 | 2 | 5 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Holloway Riley Holloway | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schaber Chase Schaber | 2 | 3 | 5 | E | 0 | 0 |
19 | R. Poole Rory Poole | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Armstrong Evan Armstrong | 0 | 1 | 1 | E | 0 | 2 |
21 | N. Murray Nathan Murray | 0 | 3 | 3 | E | 0 | 0 |
23 | D. Garvey Dawson Garvey | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST L Matt D'Orazio ST L | 0 | 9 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. HIldebrandt Ryder HIldebrandt | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Mund Kyle Mund | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hodgson Cory Hodgson | 0 | 1 | 1 | E | 0 | 0 |
7 | H. Wiebe Hayden Wiebe | 1 | 1 | 2 | E | 0 | 0 |
9 | N. Kaminski Noah Kaminski | 0 | 2 | 2 | E | 0 | 0 |
10 | R. Olson Regan Olson | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Ziola Massen Ziola | 1 | 2 | 3 | E | 0 | 0 |
12 | K. Johnson Keagan Johnson | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Rogoschewsky Mike Rogoschewsky | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Thompson Josh Thompson | 1 | 1 | 2 | E | 0 | 0 |
16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Carlson Nick Carlson | 1 | 0 | 1 | E | 0 | 0 |
18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 4 |
20 | J. Peppler Josh Peppler | 2 | 0 | 2 | E | 0 | 0 |
21 | A. Brook Aidan Brook | 1 | 3 | 4 | E | 0 | 0 |
22 | C. Kilimnik Chad Kilimnik | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Zimmer Rylee Zimmer | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Birch Hayden ST W Brenden Birch Hayden ST W | 0 | 5 | - | - | 60:00 | 0 |
35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: