Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Preeceville Pats Pre | 0 | 1 | 0 | 1 |
Langenburg Warriors LANG | 4 | 6 | 3 | 13 |
Team | PP | PIM |
---|---|---|
Preeceville Pats Pre | 0/1 | 6 |
Langenburg Warriors LANG | 2/3 | 2 |
HWHW |
#7
Hayden Wiebe (4) Josh Thompson, Evan Werle |
11:30 Pre 0, LANG 1 |
NKNK |
#9
Noah Kaminski (1) Nick Carlson |
11:07 Pre 0, LANG 2 |
MRMR |
#13
Mike Rogoschewsky (4) Parker Carlson, Brenden Carlson |
7:42 Pre 0, LANG 3 |
RHRH |
#2
Ryder HIldebrandt (2) Keagan Johnson, Cory Hodgson |
5:30 Pre 0, LANG 4 |
RZRZ |
#24
Rylee Zimmer (3) Josh Peppler, Tyler Kirkup |
17:52 Pre 0, LANG 5 |
CZCZ |
#24
Cody Zubko (1) Alex Nagy |
15:55 Pre 1, LANG 5 |
MRMR |
#13
Mike Rogoschewsky (5) Hayden Wiebe, Massen Ziola |
11:47 Pre 1, LANG 6 |
JTJT |
#14
Josh Thompson (2) Chad Kilimnik |
PPG 10:31 Pre 1, LANG 7 |
HWHW |
#7
Hayden Wiebe (5) Chad Kilimnik, Rylee Zimmer |
6:42 Pre 1, LANG 8 |
HWHW |
#7
Hayden Wiebe (6) Massen Ziola |
1:30 Pre 1, LANG 9 |
EWEW |
#25
Evan Werle (2) Nick Carlson |
0:08 Pre 1, LANG 10 |
MZMZ |
#11
Massen Ziola (1) Mike Rogoschewsky, Parker Carlson |
PPG 10:58 Pre 1, LANG 11 |
MZMZ |
#11
Massen Ziola (2) Mike Rogoschewsky, Hayden Wiebe |
5:20 Pre 1, LANG 12 |
HWHW |
#7
Hayden Wiebe (7) Massen Ziola, Mike Rogoschewsky |
4:30 Pre 1, LANG 13 |
No Penalties |
T |
Team Penalty Preeceville Pats PRE |
Too Many Players 2 MinutesMins. 11:12 |
RHRH |
#2
Ryder HIldebrandt Langenburg Warriors LANG |
High Sticking 2 MinutesMins. 3:53 |
CMCM |
#5
Carter Masley Preeceville Pats PRE |
Slashing 2 MinutesMins. 15:11 |
CZCZ |
#24
Cody Zubko Preeceville Pats PRE |
Boarding 2 MinutesMins. 12:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Masley Carter Masley | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Nieckar Colby Nieckar | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Huska Jake Huska | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Prouse Jared Prouse | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Nagy Alex Nagy | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Paul Dreyton Paul | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Jewhurst Kris Jewhurst | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Shankowsky Tyler Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Yaremchuk Kyle Yaremchuk | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Tonn Noah Tonn | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Shankowsky Dustin Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Nelson Hudsyn Nelson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dull Jorie Dull | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Zubko Cody Zubko | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Metherell ST L Coleman Metherell ST L | 0 | 13 | - | - | 60:00 | 0 |
30 | B. Berezowski Braiden Berezowski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. HIldebrandt Ryder HIldebrandt | 1 | 0 | 1 | E | 0 | 2 |
4 | C. Hodgson Cory Hodgson | 0 | 1 | 1 | E | 0 | 0 |
6 | P. Carlson Parker Carlson | 0 | 2 | 2 | E | 0 | 0 |
7 | H. Wiebe Hayden Wiebe | 4 | 2 | 6 | E | 0 | 0 |
8 | J. Thompson Jordan Thompson | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Kaminski Noah Kaminski | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Ziola Massen Ziola | 2 | 3 | 5 | E | 0 | 0 |
12 | K. Johnson Keagan Johnson | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Rogoschewsky Mike Rogoschewsky | 2 | 3 | 5 | E | 0 | 0 |
14 | J. Thompson Josh Thompson | 1 | 1 | 2 | E | 0 | 0 |
17 | N. Carlson Nick Carlson | 0 | 2 | 2 | E | 0 | 0 |
19 | T. Kirkup Tyler Kirkup | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Peppler Josh Peppler | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Brook Aidan Brook | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Kilimnik Chad Kilimnik | 0 | 2 | 2 | E | 0 | 0 |
23 | B. Carlson Brenden Carlson | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Zimmer Rylee Zimmer | 1 | 1 | 2 | E | 0 | 0 |
25 | E. Werle Evan Werle | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Olson ST W Carter Olson ST W | 0 | 1 | - | - | 60:00 | 0 |
1 | B. Birch Hayden Brenden Birch Hayden | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: