Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cote Selects COTE | 1 | 0 | 1 | 2 |
Langenburg Warriors LANG | 2 | 5 | 3 | 10 |
Team | PP | PIM |
---|---|---|
Cote Selects COTE | 0/1 | 15 |
Langenburg Warriors LANG | 1/5 | 6 |
KGKG |
#79
Kailum Gervais (3) Konrad Mckay, Tristan Keshane |
19:31 COTE 1, LANG 0 |
EWEW |
#25
Evan Werle (1) Josh Thompson, Nick Carlson |
12:31 COTE 1, LANG 1 |
JTJT |
#14
Josh Thompson (1) Evan Werle |
12:05 COTE 1, LANG 2 |
NCNC |
#17
Nick Carlson (1) Josh Thompson, Noah Kaminski |
18:04 COTE 1, LANG 3 |
RZRZ |
#24
Rylee Zimmer (2) Mike Rogoschewsky, Noah Kaminski |
PPG 17:00 COTE 1, LANG 4 |
MRMR |
#13
Mike Rogoschewsky (2) Hayden Wiebe, Cory Hodgson |
15:37 COTE 1, LANG 5 |
RHRH |
#2
Ryder HIldebrandt (1) Unassisted |
11:18 COTE 1, LANG 6 |
TKTK |
#19
Tyler Kirkup (3) Josh Peppler |
10:07 COTE 1, LANG 7 |
HWHW |
#7
Hayden Wiebe (2) Evan Werle |
14:03 COTE 1, LANG 8 |
HWHW |
#7
Hayden Wiebe (3) Chad Kilimnik |
13:46 COTE 1, LANG 9 |
MRMR |
#13
Mike Rogoschewsky (3) Hayden Wiebe |
11:05 COTE 1, LANG 10 |
TKTK |
#19
Tristan Keshane (3) Unassisted |
10:24 COTE 2, LANG 10 |
JKJK |
#88
John Keewatin Cote Selects COTE |
Cross Checking 2 MinutesMins. 9:34 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Roughing 2 MinutesMins. 17:11 |
BBBB |
#9
Braedon Boschman Cote Selects COTE |
Cross Checking 2 MinutesMins. 14:57 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Unsportsmanlike Conduct 2 MinutesMins. 11:32 |
ABAB |
#21
Aidan Brook Langenburg Warriors LANG |
Slashing 2 MinutesMins. 11:32 |
BBBB |
#9
Braedon Boschman Cote Selects COTE |
Fighting 5 MinutesMins. 7:48 |
BBBB |
#9
Braedon Boschman Cote Selects COTE |
Instigator 2 MinutesMins. 7:48 |
BBBB |
#9
Braedon Boschman Cote Selects COTE |
Game Misconduct 7:48 |
JMJM |
#16
John McDonell Langenburg Warriors LANG |
Fighting 2 MinutesMins. 7:48 |
JMJM |
#16
John McDonell Langenburg Warriors LANG |
Game Misconduct 7:48 |
RZRZ |
#24
Rylee Zimmer Langenburg Warriors LANG |
Tripping 2 MinutesMins. 3:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Boschman Braedon Boschman | 0 | 0 | 0 | E | 0 | 9 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 1 | 1 | 2 | E | 0 | 0 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Mckay Konrad Mckay | 0 | 1 | 1 | E | 0 | 2 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 1 | 0 | 1 | E | 0 | 2 |
88 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Cote ST L Zack Cote ST L | 0 | 10 | - | - | 60:00 | 0 |
31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. HIldebrandt Ryder HIldebrandt | 1 | 0 | 1 | E | 0 | 0 |
3 | K. Mund Kyle Mund | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Hodgson Cory Hodgson | 0 | 1 | 1 | E | 0 | 0 |
7 | H. Wiebe Hayden Wiebe | 2 | 2 | 4 | E | 0 | 0 |
9 | N. Kaminski Noah Kaminski | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Ziola Massen Ziola | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Rogoschewsky Mike Rogoschewsky | 2 | 1 | 3 | E | 0 | 0 |
14 | J. Thompson Josh Thompson | 1 | 2 | 3 | E | 0 | 0 |
16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 2 |
17 | N. Carlson Nick Carlson | 1 | 1 | 2 | E | 0 | 0 |
18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Kirkup Tyler Kirkup | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Peppler Josh Peppler | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Brook Aidan Brook | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Kilimnik Chad Kilimnik | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Zimmer Rylee Zimmer | 1 | 0 | 1 | E | 0 | 2 |
25 | E. Werle Evan Werle | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Birch Hayden ST W Brenden Birch Hayden ST W | 0 | 2 | - | - | 60:00 | 0 |
35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: