Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocanville Tigers Roc | 6 | 3 | 2 | 11 |
Churchbridge Imperials Chu | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Rocanville Tigers Roc | 0/3 | 4 |
Churchbridge Imperials Chu | 0/1 | 8 |
LCLC |
#29
Landyn Cochrane (2) Taylor Thompson |
18:39 Roc 1, Chu 0 |
AHAH |
#9
Ashley Howie (8) Ryan Regel, Taylor Thompson |
15:26 Roc 2, Chu 0 |
RRRR |
#27
Ryan Regel (8) Willie Bulbuck, Ashley Howie |
10:20 Roc 3, Chu 0 |
TTTT |
#10
Taylor Thompson (4) Zaine Walker, Dylan Haney |
7:23 Roc 4, Chu 0 |
AHAH |
#9
Ashley Howie (9) Stephane Robidoux |
5:42 Roc 5, Chu 0 |
JRJR |
#91
Jordan Robertson (18) Stephane Fouillard, Dylan Haney |
0:17 Roc 6, Chu 0 |
TTTT |
#10
Taylor Thompson (5) Dawson Springer, Stephane Robidoux |
6:21 Roc 7, Chu 0 |
ZWZW |
#20
Zaine Walker (4) Dylan Haney, Ryan Regel |
3:15 Roc 8, Chu 0 |
AHAH |
#9
Ashley Howie (10) Ryan Regel, Wesley Gryba-Smith |
1:01 Roc 9, Chu 0 |
DHDH |
#22
Dylan Haney (4) Landyn Cochrane, Taylor Thompson |
17:54 Roc 10, Chu 0 |
DHDH |
#22
Dylan Haney (5) Zaine Walker, Landyn Cochrane |
10:50 Roc 11, Chu 0 |
DJDJ |
#7
David Johnson Churchbridge Imperials CHU |
High Sticking 2 MinutesMins. 14:39 |
DMDM |
#23
Devin McGonigal Rocanville Tigers ROC |
Tripping 2 MinutesMins. 0:07 |
No Penalties |
CMCM |
#24
Curtis McGriskin Churchbridge Imperials CHU |
High Sticking 2 MinutesMins. 6:59 |
DSDS |
#11
Donnie St. Marie Churchbridge Imperials CHU |
Slashing 2 MinutesMins. 5:11 |
DHDH |
#22
Dylan Haney Rocanville Tigers ROC |
Tripping 2 MinutesMins. 4:33 |
DPDP |
#9
Drew Putland Churchbridge Imperials CHU |
Too Many Players 2 MinutesMins. 4:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Robidoux Stephane Robidoux | 0 | 2 | 2 | E | 0 | 0 |
4 | D. Reavie Dillan Reavie | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Fouillard Stephane Fouillard | 0 | 1 | 1 | E | 0 | 0 |
8 | W. Gryba-Smith Wesley Gryba-Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Howie Ashley Howie | 3 | 1 | 4 | E | 0 | 0 |
10 | T. Thompson Taylor Thompson | 2 | 3 | 5 | E | 0 | 0 |
15 | D. Springer Dawson Springer | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hickman Brad Hickman | 0 | 0 | 0 | E | 0 | 0 |
20 | Z. Walker Zaine Walker | 1 | 2 | 3 | E | 0 | 0 |
22 | D. Haney Dylan Haney | 2 | 3 | 5 | E | 0 | 2 |
23 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 2 |
26 | W. Bulbuck Willie Bulbuck | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Regel Ryan Regel | 1 | 3 | 4 | E | 0 | 0 |
28 | J. Tibbatts Jacob Tibbatts | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Cochrane Landyn Cochrane | 1 | 2 | 3 | E | 0 | 0 |
91 | J. Robertson Jordan Robertson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | K. Madill ST W Kieren Madill ST W | 0 | 0 | 0 | - | 60:00 | 0 |
1 | B. Fouillard Ben Fouillard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Dixon Brady Dixon | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Nernberg Ryland Nernberg | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Cross Mike Cross | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Johnson David Johnson | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Putland Drew Putland | 0 | 0 | 0 | E | 0 | 2 |
11 | D. St. Marie Donnie St. Marie | 0 | 0 | 0 | E | 0 | 2 |
13 | Z. McGriskin Zack McGriskin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Cusitar Cole Cusitar | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Putland Deon Putland | 0 | 0 | 0 | E | 0 | 0 |
20 | P. Carriere Peyton Carriere | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Campbell Jaspyn Campbell | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wowchuk Carson Wowchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | C. McGriskin Curtis McGriskin | 0 | 0 | 0 | E | 0 | 2 |
37 | D. Holstein Damion Holstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Bezon ST L Ryan Bezon ST L | 0 | 11 | - | - | 60:00 | 0 |
Attendance: | - |
Suspensions: |
- Jordan Robertson (ROC) - Eligible to play on Nov 14, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: