Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wapella Blackhawks WBHK | 2 | 1 | 1 | 4 |
Churchbridge Imperials Chu | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Wapella Blackhawks WBHK | 0/3 | 14 |
Churchbridge Imperials Chu | 0/5 | 12 |
CSCS |
#17
Chase Schaber (1) Colton Yellow Horn, Nathan Murray |
15:37 WBHK 1, Chu 0 |
CYCY |
#12
Colton Yellow Horn (1) Troy Murray |
15:07 WBHK 2, Chu 0 |
RHRH |
#14
Riley Holloway (1) Ryland Maier, Ryan Garvey |
SHG 10:57 WBHK 3, Chu 0 |
CCCC |
#18
Cole Cusitar (1) Parker Huber, Dylan Tanner |
5:33 WBHK 3, Chu 1 |
CWCW |
#23
Carson Wowchuk (1) Deon Putland, Jonathon Jenson |
7:14 WBHK 3, Chu 2 |
RHRH |
#18
Rene Hunter (1) Colton Yellow Horn, Chase Schaber |
4:27 WBHK 4, Chu 2 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Hooking 2 MinutesMins. 12:00 |
DCDC |
#6
Dylan Crossman Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 1:30 |
CECE |
#10
Connor Erhardt Churchbridge Imperials CHU |
Cross Checking 2 MinutesMins. 14:22 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 12:16 |
CECE |
#10
Connor Erhardt Churchbridge Imperials CHU |
Roughing 2 MinutesMins. 12:16 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 11:46 |
KRKR |
#4
Kaleb Rasmussen Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 11:46 |
CJCJ |
#4
Colby Jacob Churchbridge Imperials CHU |
Roughing 2 MinutesMins. 11:46 |
JJJJ |
#21
Jonathon Jenson Churchbridge Imperials CHU |
Roughing 2 MinutesMins. 11:46 |
PHPH |
#14
Parker Huber Churchbridge Imperials CHU |
Interference 2 MinutesMins. 9:58 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Interference 2 MinutesMins. 7:41 |
NMNM |
#21
Nathan Murray Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 4:22 |
JJJJ |
#21
Jonathon Jenson Churchbridge Imperials CHU |
Elbowing 2 MinutesMins. 7:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Murray Troy Murray | 0 | 1 | 1 | E | 0 | 4 |
4 | K. Rasmussen Kaleb Rasmussen | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Crossman Dylan Crossman | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Dartige Ethan Dartige | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Maier Ryland Maier | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Yellow Horn Colton Yellow Horn | 1 | 2 | 3 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Holloway Riley Holloway | 1 | 0 | 1 | E | 0 | 0 |
15 | Z. Leslie Zayn Leslie | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Garvey Ryan Garvey | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Schaber Chase Schaber | 1 | 1 | 2 | E | 0 | 0 |
18 | R. Hunter Rene Hunter | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Poole Rory Poole | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Armstrong Evan Armstrong | 0 | 0 | 0 | E | 0 | 4 |
21 | N. Murray Nathan Murray | 0 | 1 | 1 | E | 0 | 2 |
23 | D. Garvey Dawson Garvey | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST W Matt D'Orazio ST W | 0 | 2 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Dixon Brady Dixon | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Jacob Colby Jacob | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Nernberg Ryland Nernberg | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Cross Mike Cross | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Putland Drew Putland | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Erhardt Connor Erhardt | 0 | 0 | 0 | E | 0 | 4 |
12 | T. Jacob Ty Jacob | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. McGriskin Zack McGriskin | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Huber Parker Huber | 0 | 1 | 1 | E | 0 | 2 |
15 | D. Tanner Dylan Tanner | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Cusitar Cole Cusitar | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Putland Deon Putland | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Jenson Jonathon Jenson | 0 | 1 | 1 | E | 0 | 4 |
22 | J. Campbell Jaspyn Campbell | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wowchuk Carson Wowchuk | 1 | 0 | 1 | E | 0 | 0 |
24 | C. McGriskin Curtis McGriskin | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Stephansson Kyle Stephansson | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Lachapelle David Lachapelle | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
63 | C. Entz ST L Colby Entz ST L | 0 | 4 | - | - | 60:00 | 0 |
29 | R. Bezon Ryan Bezon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: