Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wapella Blackhawks WBHK | 1 | 5 | 1 | 7 |
Esterhazy Flyers Est | 4 | 2 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Wapella Blackhawks WBHK | 0/4 | 16 |
Esterhazy Flyers Est | 0/1 | 22 |
PJPJ |
#23
Parker Johnson (6) Shane Collins, Brandon Pelletier |
15:17 WBHK 0, Est 1 |
KPKP |
#17
Kaden Plaquin (1) Ty Collins, Adamik Frumen |
11:28 WBHK 0, Est 2 |
BPBP |
#14
Brandon Pelletier (6) Unassisted |
9:47 WBHK 0, Est 3 |
KPKP |
#17
Kaden Plaquin (2) Adamik Frumen |
3:18 WBHK 0, Est 4 |
EAEA |
#20
Evan Armstrong (3) Riley Holloway |
0:24 WBHK 1, Est 4 |
CSCS |
#29
Colton Schick (8) Dustin Skilliter, Koal Roberts |
19:33 WBHK 1, Est 5 |
RMRM |
#10
Ryland Maier (4) Unassisted |
10:04 WBHK 2, Est 5 |
RMRM |
#10
Ryland Maier (5) Rory Poole, Matt D'Orazio |
9:44 WBHK 3, Est 5 |
RHRH |
#14
Riley Holloway (5) Chase Schaber, Colton Yellow Horn |
5:59 WBHK 4, Est 5 |
RHRH |
#14
Riley Holloway (6) Ryland Maier, Evan Armstrong |
3:58 WBHK 5, Est 5 |
EAEA |
#20
Evan Armstrong (4) Ryland Maier, Rory Poole |
2:27 WBHK 6, Est 5 |
JIJI |
#5
Jayden Isaac (5) Ty Collins |
0:40 WBHK 6, Est 6 |
DSDS |
#24
Dustin Skilliter (1) Colton Schick |
12:40 WBHK 6, Est 7 |
CSCS |
#17
Chase Schaber (7) Colton Yellow Horn, Carter Raiwet |
10:50 WBHK 7, Est 7 |
PJPJ |
#23
Parker Johnson (7) Jayden Isaac |
7:33 WBHK 7, Est 8 |
No Penalties |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Slashing 2 MinutesMins. 18:37 |
RPRP |
#19
Rory Poole Wapella Blackhawks WBHK |
Roughing 2 MinutesMins. 7:37 |
DSDS |
#7
Dave Shields Esterhazy Flyers EST |
Roughing 2 MinutesMins. 7:37 |
CHCH |
#13
Cole Hayhurst Wapella Blackhawks WBHK |
Spearing 4 MinutesMins. 7:02 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Slashing 2 MinutesMins. 7:02 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Misconduct 2 MinutesMins. 7:02 |
DSDS |
#7
Dave Shields Esterhazy Flyers EST |
Misconduct 10 MinutesMins. 5:37 |
CHCH |
#13
Cole Hayhurst Wapella Blackhawks WBHK |
Misconduct 10 MinutesMins. 3:02 |
BPBP |
#14
Brandon Pelletier Esterhazy Flyers EST |
Hooking 2 MinutesMins. 0:33 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Boarding 2 MinutesMins. 9:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Maier Ryland Maier | 2 | 2 | 4 | E | 0 | 0 |
11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Yellow Horn Colton Yellow Horn | 0 | 2 | 2 | E | 0 | 0 |
13 | C. Hayhurst Cole Hayhurst | 0 | 0 | 0 | E | 0 | 14 |
14 | R. Holloway Riley Holloway | 2 | 1 | 3 | E | 0 | 0 |
16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schaber Chase Schaber | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Poole Rory Poole | 0 | 2 | 2 | E | 0 | 2 |
20 | E. Armstrong Evan Armstrong | 2 | 1 | 3 | E | 0 | 0 |
21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Beierbach Jace Beierbach | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Garvey Dawson Garvey | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Raiwet Carter Raiwet | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. D'Orazio ST L Matt D'Orazio ST L | 0 | 8 | - | - | 60:00 | 0 |
30 | T. Nagy Ty Nagy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Sutherland Fischer Sutherland | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Isaac Jayden Isaac | 1 | 1 | 2 | E | 0 | 0 |
6 | A. Frumen Adamik Frumen | 0 | 2 | 2 | E | 0 | 0 |
7 | D. Shields Dave Shields | 0 | 0 | 0 | E | 0 | 12 |
11 | K. Roberts Koal Roberts | 0 | 1 | 1 | E | 0 | 6 |
14 | B. Pelletier Brandon Pelletier | 1 | 1 | 2 | E | 0 | 2 |
15 | T. Collins Ty Collins | 0 | 2 | 2 | E | 0 | 2 |
16 | S. Collins Shane Collins | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Plaquin Kaden Plaquin | 2 | 0 | 2 | E | 0 | 0 |
23 | P. Johnson Parker Johnson | 2 | 0 | 2 | E | 0 | 0 |
24 | D. Skilliter Dustin Skilliter | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Stewart Tyler Stewart | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Schick Colton Schick | 1 | 1 | 2 | E | 0 | 0 |
55 | K. Messinbird Karl Messinbird | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Andrews ST W Michael Andrews ST W | 0 | 7 | - | - | 60:00 | 0 |
30 | D. Berezowski Dakota Berezowski | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: