Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cote Selects COTE | 2 | 1 | 2 | 5 |
Esterhazy Flyers Est | 3 | 1 | 3 | 7 |
Team | PP | PIM |
---|---|---|
Cote Selects COTE | 1/6 | 28 |
Esterhazy Flyers Est | 1/10 | 20 |
KMKM |
#22
Konrad Mckay (1) Braedon Boschman |
18:17 COTE 1, Est 0 |
TBTB |
#10
Trey Bear (1) Jayden Isaac, Dustin Skilliter |
PPG 8:36 COTE 1, Est 1 |
KMKM |
#55
Karl Messinbird (1) Ty Collins |
2:20 COTE 1, Est 2 |
KMKM |
#22
Konrad Mckay (2) Riley Friday, Wenden Shingoose |
1:51 COTE 2, Est 2 |
JIJI |
#5
Jayden Isaac (1) Unassisted |
0:20 COTE 2, Est 3 |
TKTK |
#19
Tristan Keshane (2) Konrad Mckay, Riley Friday |
17:04 COTE 3, Est 3 |
PJPJ |
#23
Parker Johnson (1) Dustin Skilliter, Mckinley Hawcutt |
1:36 COTE 3, Est 4 |
BWBW |
#23
Brennan Watson (4) Konrad Mckay, Kailum Gervais |
PPG 19:29 COTE 4, Est 4 |
EHEH |
#21
Eli Halcrow (1) Jayden Isaac |
14:58 COTE 4, Est 5 |
DPDP |
#26
Dennis Peepeetch (1) Ron Cote |
12:03 COTE 5, Est 5 |
JIJI |
#5
Jayden Isaac (2) Brandon Pelletier, Kyle Rathgeber |
SHG 9:22 COTE 5, Est 6 |
JIJI |
#5
Jayden Isaac (3) Unassisted |
4:10 COTE 5, Est 7 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Roughing 2 MinutesMins. 18:17 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Roughing 2 MinutesMins. 18:17 |
LCLC |
#16
Lance Cote Cote Selects COTE |
Slashing 2 MinutesMins. 13:41 |
NWNW |
#21
Noah Watson Cote Selects COTE |
Boarding 2 MinutesMins. 10:18 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Tripping 2 MinutesMins. 10:09 |
BBBB |
#9
Braedon Boschman Cote Selects COTE |
Interference 2 MinutesMins. 8:14 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Cross Checking 4 MinutesMins. 6:38 |
RFRF |
#29
Riley Friday Cote Selects COTE |
Too Many Players 2 MinutesMins. 19:19 |
JKJK |
#88
John Keewatin Cote Selects COTE |
Interference 2 MinutesMins. 14:31 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Slashing 2 MinutesMins. 10:39 |
KRKR |
#19
Kyle Rathgeber Esterhazy Flyers EST |
Misconduct 2 MinutesMins. 10:39 |
MHMH |
#18
Mckinley Hawcutt Esterhazy Flyers EST |
Slashing 2 MinutesMins. 5:40 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Hooking 2 MinutesMins. 0:48 |
BPBP |
#14
Brandon Pelletier Esterhazy Flyers EST |
Interference 2 MinutesMins. 18:30 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
High Sticking 2 MinutesMins. 11:10 |
SCSC |
#16
Shane Collins Esterhazy Flyers EST |
High Sticking 2 MinutesMins. 10:22 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Tripping 2 MinutesMins. 6:18 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Cross Checking 2 MinutesMins. 5:09 |
EHEH |
#21
Eli Halcrow Esterhazy Flyers EST |
Misconduct 2 MinutesMins. 5:09 |
MHMH |
#18
Mckinley Hawcutt Esterhazy Flyers EST |
Hooking 2 MinutesMins. 4:06 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Butt Ending 4 MinutesMins. 0:41 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Misconduct 2 MinutesMins. 0:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Cote Ron Cote | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Boschman Braedon Boschman | 0 | 1 | 1 | E | 0 | 2 |
10 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Shingoose Wenden Shingoose | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 1 | 0 | 1 | E | 0 | 6 |
21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Mckay Konrad Mckay | 2 | 2 | 4 | E | 0 | 6 |
23 | B. Watson Brennan Watson | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 2 | 2 | E | 0 | 2 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
79 | K. Gervais Kailum Gervais | 0 | 1 | 1 | E | 0 | 4 |
88 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST L Frazer Farmer ST L | 0 | 7 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Isaac Jayden Isaac | 3 | 2 | 5 | E | 0 | 2 |
6 | A. Frumen Adamik Frumen | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Bear Trey Bear | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Roberts Koal Roberts | 0 | 0 | 0 | E | 0 | 0 |
13 | W. Johanson Wyatt Johanson | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Pelletier Brandon Pelletier | 0 | 1 | 1 | E | 0 | 2 |
15 | T. Collins Ty Collins | 0 | 1 | 1 | E | 0 | 6 |
16 | S. Collins Shane Collins | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Hawcutt Mckinley Hawcutt | 0 | 1 | 1 | E | 0 | 4 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 1 | 1 | E | 0 | 2 |
21 | E. Halcrow Eli Halcrow | 1 | 0 | 1 | E | 0 | 2 |
22 | L. Leslie Lorne Leslie | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Johnson Parker Johnson | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Skilliter Dustin Skilliter | 0 | 2 | 2 | E | 0 | 0 |
27 | T. Stewart Tyler Stewart | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Messinbird Karl Messinbird | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 5 | - | - | 60:00 | 0 |
30 | M. Andrews Michael Andrews | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: