Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Esterhazy Flyers Est | 2 | 2 | 3 | 7 |
Preeceville Pats Pre | 2 | 3 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Esterhazy Flyers Est | 1/3 | 6 |
Preeceville Pats Pre | 4/3 | 7 |
CSCS |
#29
Colton Schick (1) Byers Johanson, Adamik Frumen |
19:41 Est 1, Pre 0 |
CZCZ |
#24
Cody Zubko (2) Unassisted |
8:00 Est 1, Pre 1 |
EHEH |
#21
Eli Halcrow (2) Brandon Pelletier, Trey Bear |
3:46 Est 2, Pre 1 |
TSTS |
#14
Tyler Shankowsky (1) Cody Hort, Dylan Wiwcharuk |
0:29 Est 2, Pre 2 |
BJBJ |
#9
Byers Johanson (1) Adamik Frumen |
PPG 17:27 Est 3, Pre 2 |
CZCZ |
#24
Cody Zubko (3) Noah Tonn |
PPG 16:07 Est 3, Pre 3 |
DWDW |
#8
Dylan Wiwcharuk (1) Jorie Dull, Alex Nagy |
PPG 15:04 Est 3, Pre 4 |
BPBP |
#14
Brandon Pelletier (1) Tyler Stewart, Trey Bear |
13:23 Est 4, Pre 4 |
JHJH |
#18
Jake Huska (1) Kyle Yaremchuk, Noah Tonn |
PPG 7:35 Est 4, Pre 5 |
BPBP |
#14
Brandon Pelletier (2) Eli Halcrow, Fischer Sutherland |
SHG 11:40 Est 5, Pre 5 |
DPDP |
#7
Dawson Paul (1) Jorie Dull, Jake Huska |
PPG 10:45 Est 5, Pre 6 |
TBTB |
#10
Trey Bear (2) Brandon Pelletier, Eli Halcrow |
10:14 Est 6, Pre 6 |
CZCZ |
#24
Cody Zubko (4) Kyle Yaremchuk, Dreyton Paul |
6:44 Est 6, Pre 7 |
DWDW |
#8
Dylan Wiwcharuk (2) Tyler Shankowsky, Cody Zubko |
5:19 Est 6, Pre 8 |
TBTB |
#10
Trey Bear (3) Tyler Stewart, Karl Messinbird |
2:48 Est 7, Pre 8 |
No Penalties |
CMCM |
#5
Carter Masley Preeceville Pats PRE |
Checking From Behind 5 MinutesMins. 19:21 |
CMCM |
#5
Carter Masley Preeceville Pats PRE |
Game Misconduct 19:21 |
EHEH |
#21
Eli Halcrow Esterhazy Flyers EST |
Slashing 2 MinutesMins. 16:37 |
AFAF |
#6
Adamik Frumen Esterhazy Flyers EST |
Interference 2 MinutesMins. 8:18 |
DPDP |
#12
Dreyton Paul Preeceville Pats PRE |
Interference 2 MinutesMins. 2:52 |
TSTS |
#27
Tyler Stewart Esterhazy Flyers EST |
Tripping 2 MinutesMins. 12:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Sutherland Fischer Sutherland | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Frumen Adamik Frumen | 0 | 2 | 2 | E | 0 | 2 |
9 | B. Johanson Byers Johanson | 1 | 1 | 2 | E | 0 | 0 |
10 | T. Bear Trey Bear | 2 | 2 | 4 | E | 0 | 0 |
14 | B. Pelletier Brandon Pelletier | 2 | 2 | 4 | E | 0 | 0 |
17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Rathgeber Kyle Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Halcrow Eli Halcrow | 1 | 2 | 3 | E | 0 | 2 |
22 | L. Leslie Lorne Leslie | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Stewart Tyler Stewart | 0 | 2 | 2 | E | 0 | 2 |
28 | M. Kaczmar Mike Kaczmar | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Schick Colton Schick | 1 | 0 | 1 | E | 0 | 0 |
55 | K. Messinbird Karl Messinbird | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Andrews ST L Michael Andrews ST L | 0 | 8 | - | - | 60:00 | 0 |
30 | D. Berezowski Dakota Berezowski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Zurowski Chase Zurowski | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Masley Carter Masley | 0 | 0 | 0 | E | 0 | 5 |
7 | D. Paul Dawson Paul | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Wiwcharuk Dylan Wiwcharuk | 2 | 1 | 3 | E | 0 | 0 |
9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Nagy Alex Nagy | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Paul Dreyton Paul | 0 | 1 | 1 | E | 0 | 2 |
13 | K. Jewhurst Kris Jewhurst | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Shankowsky Tyler Shankowsky | 1 | 1 | 2 | E | 0 | 0 |
15 | K. Yaremchuk Kyle Yaremchuk | 0 | 2 | 2 | E | 0 | 0 |
16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Tonn Noah Tonn | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Huska Jake Huska | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Shankowsky Dustin Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Hort Cody Hort | 0 | 1 | 1 | E | 0 | 0 |
22 | H. Nelson Hudsyn Nelson | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dull Jorie Dull | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Zubko Cody Zubko | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Booker ST W Jasper Booker ST W | 0 | 7 | - | - | 60:00 | 0 |
30 | B. Berezowski Braiden Berezowski | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: