Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cote Selects COTE | 2 | 2 | 5 | 9 |
Preeceville Pats Pre | 0 | 4 | 3 | 7 |
Team | PP | PIM |
---|---|---|
Cote Selects COTE | 1/3 | 22 |
Preeceville Pats Pre | 1/6 | 21 |
HLHL |
#2
Hayden Lacquette (2) Konrad Mckay, Braedon Boschman |
PPG 15:40 COTE 1, Pre 0 |
TKTK |
#19
Tristan Keshane (5) Konrad Mckay, Braedon Boschman |
5:19 COTE 2, Pre 0 |
KMKM |
#22
Konrad Mckay (4) Matt Langan, Braedon Boschman |
17:31 COTE 3, Pre 0 |
BWBW |
#23
Brennan Watson (10) Tristan Keshane |
13:37 COTE 4, Pre 0 |
ANAN |
#11
Alex Nagy (1) Jake Huska, Cody Hort |
PPG 11:44 COTE 4, Pre 1 |
CNCN |
#6
Colby Nieckar (1) Jorie Dull, Kyle Yaremchuk |
10:56 COTE 4, Pre 2 |
AKAK |
#9
Austin Karcha (1) Kyle Yaremchuk |
10:04 COTE 4, Pre 3 |
KJKJ |
#13
Kris Jewhurst (1) Jake Huska, Austin Karcha |
4:47 COTE 4, Pre 4 |
KYKY |
#15
Kyle Yaremchuk (1) Brayden Ganson |
13:32 COTE 4, Pre 5 |
CZCZ |
#2
Chase Zurowski (1) Kyle Yaremchuk, Shae Peterson |
11:41 COTE 4, Pre 6 |
TKTK |
#19
Tristan Keshane (6) Braedon Boschman, Brennan Watson |
10:36 COTE 5, Pre 6 |
TKTK |
#19
Tristan Keshane (7) Valdez Bear, Konrad Mckay |
7:34 COTE 6, Pre 6 |
AMAM |
#10
Alex Moar (2) Tristan Keshane |
4:03 COTE 7, Pre 6 |
TCTC |
#43
Terrain Cote (1) Konrad Mckay |
3:05 COTE 8, Pre 6 |
BGBG |
#4
Brayden Ganson (1) Chase Zurowski |
0:41 COTE 8, Pre 7 |
TKTK |
#19
Tristan Keshane (8) Konrad Mckay |
0:12 COTE 9, Pre 7 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Cross Checking 2 MinutesMins. 17:38 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Head Contact 5 MinutesMins. 12:04 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Game Misconduct 12:04 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Slashing 4 MinutesMins. 12:04 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Roughing 2 MinutesMins. 12:04 |
BBBB |
#74
Braedon Boschman Cote Selects COTE |
Interference 2 MinutesMins. 8:52 |
BBBB |
Braiden Berezowski Preeceville Pats PRE |
Cross Checking 2 MinutesMins. 8:52 |
RFRF |
#29
Riley Friday Cote Selects COTE |
Roughing 2 MinutesMins. 3:50 |
BGBG |
#4
Brayden Ganson Preeceville Pats PRE |
Boarding 2 MinutesMins. 3:50 |
VBVB |
#7
Valdez Bear Cote Selects COTE |
Interference 2 MinutesMins. 1:03 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Slashing 2 MinutesMins. 17:22 |
LCLC |
#16
Lance Cote Cote Selects COTE |
Slashing 2 MinutesMins. 16:42 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Boarding 2 MinutesMins. 13:01 |
BGBG |
#4
Brayden Ganson Preeceville Pats PRE |
Holding 2 MinutesMins. 9:32 |
KYKY |
#15
Kyle Yaremchuk Preeceville Pats PRE |
Slashing 2 MinutesMins. 11:13 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Fighting 5 MinutesMins. 10:56 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Game Misconduct 10:56 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Fighting 5 MinutesMins. 10:56 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Game Misconduct 10:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 1 | 0 | 1 | E | 0 | 5 |
7 | V. Bear Valdez Bear | 0 | 1 | 1 | E | 0 | 2 |
10 | A. Moar Alex Moar | 1 | 0 | 1 | E | 0 | 0 |
16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Langan Matt Langan | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 4 | 2 | 6 | E | 0 | 2 |
22 | K. Mckay Konrad Mckay | 1 | 5 | 6 | E | 0 | 0 |
23 | B. Watson Brennan Watson | 1 | 1 | 2 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 2 |
43 | T. Cote Terrain Cote | 1 | 0 | 1 | E | 0 | 0 |
44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
74 | B. Boschman Braedon Boschman | 0 | 4 | 4 | E | 0 | 2 |
77 | D. Straightnose Derek Straightnose | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 0 | 0 | 0 | E | 0 | 5 |
88 | K. McKay Kajon McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Farmer ST W Frazer Farmer ST W | 0 | 7 | - | - | 60:00 | 0 |
1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Zurowski Chase Zurowski | 1 | 1 | 2 | E | 0 | 0 |
4 | B. Ganson Brayden Ganson | 1 | 1 | 2 | E | 0 | 4 |
6 | C. Nieckar Colby Nieckar | 1 | 0 | 1 | E | 0 | 13 |
8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Karcha Austin Karcha | 1 | 1 | 2 | E | 0 | 0 |
11 | A. Nagy Alex Nagy | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Jewhurst Kris Jewhurst | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Yaremchuk Kyle Yaremchuk | 1 | 3 | 4 | E | 0 | 2 |
16 | S. Peterson Shae Peterson | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Huska Jake Huska | 0 | 2 | 2 | E | 0 | 0 |
20 | C. Hort Cody Hort | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Palmer Nolan Palmer | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dull Jorie Dull | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Berezowski ST L Braiden Berezowski ST L | 0 | 9 | - | - | 60:00 | 2 |
31 | J. Booker Jasper Booker | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 - Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: