Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Theodore Buffalos THEO | 3 | 1 | 0 | 4 |
Canora Cobras Can | 3 | 2 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Theodore Buffalos THEO | 4/7 | 14 |
Canora Cobras Can | 4/5 | 18 |
SMSM |
#44
Scott Mickoski (15) Ryley Stefanyshyn, Derrick Schwartz |
PPG 19:09 THEO 0, Can 1 |
ADAD |
#8
Austin Dycer (3) Brett Peppler, Dylan Johnson |
PPG 15:34 THEO 1, Can 1 |
BDBD |
#27
Brett Duczek (4) Skylar Wallin, Derrick Schwartz |
SHG 14:36 THEO 1, Can 2 |
BPBP |
#27
Brett Peppler (6) Dylan Johnson, Keanan Sperling |
PPG 11:21 THEO 2, Can 2 |
TRTR |
#9
Tony Roebuck (4) Dalane Lamb, Dylan Thackeray |
PPG 10:23 THEO 3, Can 2 |
RSRS |
#88
Ryley Stefanyshyn (2) Unassisted |
6:22 THEO 3, Can 3 |
DJDJ |
#16
Dylan Johnson (13) Austin Dycer, Keenan Taphorn |
PPG 12:11 THEO 4, Can 3 |
SMSM |
#44
Scott Mickoski (16) Austin Severson, Derrick Schwartz |
PPG 1:39 THEO 4, Can 4 |
VWVW |
#6
Vaughn Wilgosh (3) Derrick Schwartz, Scott Mickoski |
PPG 0:11 THEO 4, Can 5 |
TDTD |
#8
Tanner Denesowych (2) Tomas Hauber, Tanner Mak |
15:32 THEO 4, Can 6 |
BDBD |
#27
Brett Duczek (5) Vaughn Wilgosh |
PPG 13:31 THEO 4, Can 7 |
DTDT |
#21
Dylan Thackeray Theodore Buffalos THEO |
Tripping 2 MinutesMins. 19:40 |
DLDL |
#24
Dalane Lamb Theodore Buffalos THEO |
Slashing 2 MinutesMins. 17:37 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Cross Checking 2 MinutesMins. 17:37 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Tripping 2 MinutesMins. 15:39 |
RSRS |
#88
Ryley Stefanyshyn Canora Cobras CAN |
Slashing 2 MinutesMins. 11:27 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Roughing 2 MinutesMins. 5:35 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Roughing 2 MinutesMins. 5:35 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Tripping 2 MinutesMins. 5:15 |
SWSW |
#20
Skylar Wallin Canora Cobras CAN |
Charging 2 MinutesMins. 13:35 |
TOTO |
#18
Tyler Ostoforoff Canora Cobras CAN |
Tripping 2 MinutesMins. 7:19 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Charging 2 MinutesMins. 2:24 |
DWDW |
#15
Dan Wilson Theodore Buffalos THEO |
High Sticking 2 MinutesMins. 0:34 |
VWVW |
#6
Vaughn Wilgosh Canora Cobras CAN |
Cross Checking 2 MinutesMins. 18:41 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Tripping 2 MinutesMins. 14:13 |
DTDT |
#21
Dylan Thackeray Theodore Buffalos THEO |
Interference 2 MinutesMins. 13:50 |
BPBP |
#27
Brett Peppler Theodore Buffalos THEO |
Tripping 2 MinutesMins. 13:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Dycer Austin Dycer | 1 | 1 | 2 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Wilson Dan Wilson | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Johnson Dylan Johnson | 1 | 2 | 3 | E | 0 | 0 |
17 | Z. Korchinski Zach Korchinski | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Herman Josh Herman | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Neufeld Grayson Neufeld | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 0 | 1 | 1 | E | 0 | 4 |
23 | K. Sperling Keanan Sperling | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Lamb Dalane Lamb | 0 | 1 | 1 | E | 0 | 2 |
27 | B. Peppler Brett Peppler | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Shymko ST L Warren Shymko ST L | 0 | 5 | - | - | 40:00 | 0 |
1 | A. Stokes Adam Stokes | 0 | 2 | - | - | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 1 | 1 | 2 | E | 0 | 2 |
8 | T. Denesowych Tanner Denesowych | 1 | 0 | 1 | E | 0 | 0 |
11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 0 | 4 | 4 | E | 0 | 0 |
18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Wallin Skylar Wallin | 0 | 1 | 1 | E | 0 | 2 |
21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 4 |
24 | K. Rock Kody Rock | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 2 | 0 | 2 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 1 | 1 | E | 0 | 0 |
42 | T. Mak Tanner Mak | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 2 | 1 | 3 | E | 0 | 2 |
77 | T. Zulyniak Troy Zulyniak | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 0 | 4 | - | - | 60:00 | 0 |
1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: