Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
16
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Preeceville Pats Pre | 0 | 0 | 1 | 1 |
Canora Cobras Can | 5 | 5 | 6 | 16 |
Team | SOG | PP | PIM |
---|---|---|---|
Preeceville Pats Pre | 21 (4-8-9) | 0/0 | 10 |
Canora Cobras Can | 49 (20-10-19) | 3/3 | 4 |
DSDS |
#15
Derrick Schwartz (6) William Hauber, Cody Dubas |
18:52 Pre 0, Can 1 |
MFMF |
#93
Maximilian Flaherty (1) Carter Dereniwsky, Logan Foster |
14:47 Pre 0, Can 2 |
RSRS |
#88
Ryley Stefanyshyn (1) Casey Mydonick, Scott Mickoski |
13:48 Pre 0, Can 3 |
SMSM |
#44
Scott Mickoski (8) Carter Dereniwsky, Derrick Schwartz |
PPG 11:39 Pre 0, Can 4 |
CRCR |
#14
Cole Rathgeber (2) Brett Duczek, Skylar Wallin |
5:41 Pre 0, Can 5 |
LFLF |
#29
Logan Foster (9) Carter Dereniwsky, Derrick Schwartz |
18:14 Pre 0, Can 6 |
SMSM |
#44
Scott Mickoski (9) Cody Dubas, Carter Dereniwsky |
PPG 13:57 Pre 0, Can 7 |
CRCR |
#14
Cole Rathgeber (3) Brett Duczek, Tomas Hauber |
11:39 Pre 0, Can 8 |
CDCD |
#65
Carter Dereniwsky (7) Logan Foster, William Hauber |
10:41 Pre 0, Can 9 |
CDCD |
#65
Carter Dereniwsky (8) Logan Foster |
PPG 5:26 Pre 0, Can 10 |
BDBD |
#27
Brett Duczek (3) Unassisted |
18:55 Pre 0, Can 11 |
CDCD |
#65
Carter Dereniwsky (9) Derrick Schwartz, Logan Foster |
18:00 Pre 0, Can 12 |
CRCR |
#14
Cole Rathgeber (4) Skylar Wallin |
16:39 Pre 0, Can 13 |
CRCR |
#14
Cole Rathgeber (5) Vaughn Wilgosh, Skylar Wallin |
12:13 Pre 0, Can 14 |
SMSM |
#44
Scott Mickoski (10) Cody Dubas, William Hauber |
10:07 Pre 0, Can 15 |
TOTO |
#18
Tyler Ostoforoff (1) Logan Foster, Derrick Schwartz |
8:32 Pre 0, Can 16 |
JDJD |
#23
Jorie Dull (1) Unassisted |
7:50 Pre 1, Can 16 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Tripping 2 MinutesMins. 12:37 |
T |
Team Penalty Preeceville Pats PRE |
Unsportsmanlike Conduct 2 MinutesMins. 15:25 |
SPSP |
#16
Shae Peterson Preeceville Pats PRE |
Roughing 2 MinutesMins. 8:32 |
MFMF |
#93
Maximilian Flaherty Canora Cobras CAN |
Cross Checking 2 MinutesMins. 8:32 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Roughing 2 MinutesMins. 5:54 |
DWDW |
#8
Dylan Wiwcharuk Preeceville Pats PRE |
Slashing 2 MinutesMins. 5:11 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Roughing 2 MinutesMins. 5:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Zurowski Chase Zurowski | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Ganson Brayden Ganson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Nieckar Colby Nieckar | 0 | 0 | 0 | E | 0 | 4 |
8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Nagy Alex Nagy | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Jewhurst Kris Jewhurst | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Yaremchuk Kyle Yaremchuk | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Huska Jake Huska | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Hort Cody Hort | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Palmer Nolan Palmer | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Dull Jorie Dull | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Frattinger Brady Frattinger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Booker ST L Jasper Booker ST L | 49 | 16 | 33 | .673 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
6 | V. Wilgosh Vaughn Wilgosh | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 1 | 1 | E | 0 | 0 |
11 | W. Hauber William Hauber | 0 | 3 | 3 | E | 0 | 0 |
14 | C. Rathgeber Cole Rathgeber | 4 | 0 | 4 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 4 | 5 | E | 0 | 2 |
18 | T. Ostoforoff Tyler Ostoforoff | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Wallin Skylar Wallin | 0 | 3 | 3 | E | 0 | 0 |
21 | C. Dubas Cody Dubas | 0 | 3 | 3 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 1 | 2 | 3 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 1 | 1 | E | 0 | 0 |
29 | L. Foster Logan Foster | 1 | 5 | 6 | E | 0 | 0 |
44 | S. Mickoski Scott Mickoski | 3 | 1 | 4 | E | 0 | 0 |
65 | C. Dereniwsky Carter Dereniwsky | 3 | 4 | 7 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 1 | 0 | 1 | E | 0 | 0 |
93 | M. Flaherty Maximilian Flaherty | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
35 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 - Kris Jewhurst (PRE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: