Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canora Cobras Can | 1 | 3 | 4 | 8 |
Theodore Buffalos THEO | 0 | 2 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Canora Cobras Can | 35 (11-15-9) | 1/3 | 6 |
Theodore Buffalos THEO | 32 (5-14-13) | 0/2 | 8 |
KRKR |
#24
Kody Rock (7) Carter Dereniwsky, Tomas Hauber |
5:49 Can 1, THEO 0 |
BBBB |
#91
Boston Bird (2) Josh Herman |
16:01 Can 1, THEO 1 |
SMSM |
#44
Scott Mickoski (7) Unassisted |
15:51 Can 2, THEO 1 |
TRTR |
#9
Tony Roebuck (3) Emery Olauson, Dalane Lamb |
7:54 Can 2, THEO 2 |
DSDS |
#15
Derrick Schwartz (5) Cody Dubas |
6:28 Can 3, THEO 2 |
SWSW |
#20
Skylar Wallin (1) Scott Mickoski, Derrick Schwartz |
PPG 2:22 Can 4, THEO 2 |
LFLF |
#29
Logan Foster (7) Derrick Schwartz |
19:06 Can 5, THEO 2 |
MFMF |
#7
MacKenzie Flett (2) Unassisted |
18:19 Can 5, THEO 3 |
BTBT |
#4
Blaine Thomson (2) Kurtis Decker |
15:08 Can 5, THEO 4 |
ZKZK |
#17
Zach Korchinski (1) Dalane Lamb |
13:42 Can 5, THEO 5 |
CDCD |
#65
Carter Dereniwsky (5) Derrick Schwartz, Logan Foster |
12:02 Can 6, THEO 5 |
TZTZ |
#77
Troy Zulyniak (3) Kody Rock |
4:59 Can 7, THEO 5 |
CDCD |
#21
Cody Dubas (2) Unassisted |
1:05 Can 8, THEO 5 |
LFLF |
#29
Logan Foster Canora Cobras CAN |
Unsportsmanlike Conduct 2 MinutesMins. 13:29 |
KTKT |
#13
Keenan Taphorn Theodore Buffalos THEO |
Slashing 2 MinutesMins. 1:39 |
EOEO |
#89
Emery Olauson Theodore Buffalos THEO |
Tripping 2 MinutesMins. 5:22 |
KTKT |
#13
Keenan Taphorn Theodore Buffalos THEO |
High Sticking 2 MinutesMins. 2:50 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Slashing 2 MinutesMins. 17:50 |
CMCM |
#10
Casey Mydonick Canora Cobras CAN |
Roughing 2 MinutesMins. 16:36 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Roughing 2 MinutesMins. 16:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 2 |
11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Rathgeber Cole Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Schwartz Derrick Schwartz | 1 | 3 | 4 | E | 0 | 0 |
20 | S. Wallin Skylar Wallin | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Dubas Cody Dubas | 1 | 1 | 2 | E | 0 | 0 |
22 | A. Severson Austin Severson | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Rock Kody Rock | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Duczek Brett Duczek | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Hauber Tomas Hauber | 0 | 1 | 1 | E | 0 | 0 |
29 | L. Foster Logan Foster | 1 | 1 | 2 | E | 0 | 2 |
44 | S. Mickoski Scott Mickoski | 1 | 1 | 2 | E | 0 | 0 |
65 | C. Dereniwsky Carter Dereniwsky | 1 | 1 | 2 | E | 0 | 0 |
77 | T. Zulyniak Troy Zulyniak | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Sentes ST W Brad Sentes ST W | 32 | 5 | 27 | .844 | 60:00 | 0 |
1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Dycer Austin Dycer | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 0 | 0 | E | 0 | 4 |
17 | Z. Korchinski Zach Korchinski | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Herman Josh Herman | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. McIntyre Zach McIntyre | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Lamb Dalane Lamb | 0 | 2 | 2 | E | 0 | 0 |
89 | E. Olauson Emery Olauson | 0 | 1 | 1 | E | 0 | 2 |
91 | B. Bird Boston Bird | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Stokes ST L Adam Stokes ST L | 35 | 7 | 28 | .800 | 40:18 | 0 |
33 | K. Dziaduck Kevin Dziaduck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: