Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cote Selects COTE | 3 | 3 | 1 | 7 |
Theodore Buffalos THEO | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Cote Selects COTE | 32 (14-13-5) | 0/2 | 20 |
Theodore Buffalos THEO | 43 (12-11-20) | 0/5 | 6 |
BWBW |
#23
Brennan Watson (7) Kailum Gervais |
16:21 COTE 1, THEO 0 |
DJDJ |
#16
Dylan Johnson (7) Keenan Taphorn |
15:07 COTE 1, THEO 1 |
BWBW |
#23
Brennan Watson (8) Hayden Lacquette |
10:41 COTE 2, THEO 1 |
ADAD |
#8
Austin Dycer (2) Dylan Johnson, Kurtis Decker |
7:39 COTE 2, THEO 2 |
DLDL |
#24
Dalane Lamb (1) Grayson Neufeld |
7:24 COTE 2, THEO 3 |
AMAM |
#10
Alex Moar (1) Tristan Keshane |
4:22 COTE 3, THEO 3 |
KGKG |
#79
Kailum Gervais (5) Unassisted |
19:54 COTE 4, THEO 3 |
BWBW |
#23
Brennan Watson (9) Tristan Keshane, Ron Cote |
15:17 COTE 5, THEO 3 |
KGKG |
#79
Kailum Gervais (6) Konrad Mckay, Tristan Keshane |
10:17 COTE 6, THEO 3 |
MFMF |
#7
MacKenzie Flett (1) Boston Bird |
8:16 COTE 6, THEO 4 |
DJDJ |
#16
Dylan Johnson (8) Keenan Taphorn |
7:21 COTE 6, THEO 5 |
KGKG |
#79
Kailum Gervais (7) Hayden Lacquette |
0:01 COTE 7, THEO 5 |
ZKZK |
#17
Zach Korchinski Theodore Buffalos THEO |
Tripping 2 MinutesMins. 6:33 |
RFRF |
#9
Riley Friday Cote Selects COTE |
Tripping 2 MinutesMins. 4:05 |
RFRF |
#9
Riley Friday Cote Selects COTE |
Roughing 2 MinutesMins. 13:16 |
MFMF |
#7
MacKenzie Flett Theodore Buffalos THEO |
Boarding 2 MinutesMins. 13:16 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Slashing 2 MinutesMins. 4:43 |
BBBB |
#91
Boston Bird Theodore Buffalos THEO |
Slashing 2 MinutesMins. 0:32 |
KMKM |
#22
Konrad Mckay Cote Selects COTE |
Slashing 2 MinutesMins. 15:07 |
BBBB |
#74
Braedon Boschman Cote Selects COTE |
Misconduct 10 MinutesMins. 7:39 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Interference 2 MinutesMins. 3:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Lacquette Hayden Lacquette | 0 | 2 | 2 | E | 0 | 0 |
4 | R. Cote Ron Cote | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 4 |
10 | A. Moar Alex Moar | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Keshane Tristan Keshane | 0 | 3 | 3 | E | 0 | 0 |
22 | K. Mckay Konrad Mckay | 0 | 1 | 1 | E | 0 | 4 |
23 | B. Watson Brennan Watson | 3 | 0 | 3 | E | 0 | 0 |
26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Boschman Braedon Boschman | 0 | 0 | 0 | E | 0 | 10 |
77 | V. Bear Valdez Bear | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Gervais Kailum Gervais | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Cote ST W Zack Cote ST W | 43 | 5 | 38 | .884 | 60:00 | 0 |
31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 1 | 0 | 1 | E | 0 | 2 |
8 | A. Dycer Austin Dycer | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Klyne-Giesler Evan Klyne-Giesler | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Taphorn Keenan Taphorn | 0 | 2 | 2 | E | 0 | 0 |
16 | D. Johnson Dylan Johnson | 2 | 1 | 3 | E | 0 | 0 |
17 | Z. Korchinski Zach Korchinski | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Herman Josh Herman | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Neufeld Grayson Neufeld | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. McIntyre Zach McIntyre | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Lamb Dalane Lamb | 1 | 0 | 1 | E | 0 | 0 |
89 | E. Olauson Emery Olauson | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Bird Boston Bird | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Stokes ST L Adam Stokes ST L | 32 | 7 | 25 | .781 | 60:00 | 0 |
33 | K. Dziaduck Kevin Dziaduck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Kajon McKay (COTE) - Eligible to play on Dec 1, 2025 - Konrad Mckay (COTE) - Eligible to play on Dec 1, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: